NJRB | ⚾ Baseball
Mon, May 9, 2016 · FINAL
HYPE 40
Passaic Valley
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
AJ Ward 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Chris Watkins 3 1 1 0 0 0 1 0 1 0 0 0 .333 1.000
Jordan Fields 3 1 1 0 0 0 1 0 1 0 0 0 .333 1.000
Jason Langevin 3 0 1 1 1 0 0 0 0 1 0 0 .333 .333
Chad Cole 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Spencer Perzely 2 1 1 0 1 0 0 0 1 1 0 0 .500 .500
Alex Madonia 2 2 1 2 0 0 0 1 2 0 2 0 .500 2.000
Carlos Morales 2 0 1 1 1 0 0 0 2 0 1 0 .500 .500
John Axiotakis 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nick Crocco 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ryan Appello 0 0 0 1 0 0 0 0 3 0 0 0 .000 .000
Nick Galese 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 23 5 6 5 3 0 2 1 11 2 3 0 .261 .565
Passaic Valley — Pitching
Player W L IP H R ER BB K HB ERA
Nick Galese 1 0 7.0 3 2 2 1 7 0 2.00
TOTAL 1 0 7.0 3 2 2 1 7 0 2.00
Passaic
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Wilmer Sanchez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Carlos Martinez 3 1 1 0 0 0 1 0 0 0 0 0 .333 1.000
Joey Garcia 3 1 1 1 0 0 1 0 0 0 0 0 .333 1.000
Luis Rodriguez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
John Abreu 3 0 1 1 0 0 1 0 0 0 0 0 .333 1.000
Robin Santos 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jose Ledesma 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000
Jorge Liranzo 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Eric Urena 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
George Cedeno 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Erick Duran 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Adonis Reynoso 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jhericson Taveras 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Randy Lantigua 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 2 3 2 0 0 3 0 1 0 1 0 .125 .375
Passaic — Pitching
Player W L IP H R ER BB K HB ERA
Erick Duran 0 1 0.2 0 3 3 5 0 2 31.50
Adonis Reynoso 0 0 2.2 4 2 2 5 5 0 5.25
Jhericson Taveras 0 0 2.2 2 0 0 1 1 0 0.00
Randy Lantigua 0 0 1.0 0 0 0 0 1 0 0.00
TOTAL 0 1 7.0 6 5 5 11 7 2 5.00