NJRB | ⚾ Baseball

Matthew Pavick

#22 | IF, P
HITTING
.528
AVG
.792
SLG
.632
OBP
1.425
OPS
0
HR
26
RBI
16
SB
22
R
PITCHING
1.46
ERA
1.08
WHIP
10.21
K/7
1.46
BB/7
1.8
K/G
1.1
IP/G
Hitting Highs
4 Hits
vs Hillside (Apr 13)
4 RBI
vs Linden (Apr 19)
4 Runs
vs Barringer (Apr 15)
3 Stolen Bases
vs Roselle Catholic (Apr 27)
Pitching Highs
11 Strikeouts
vs Brearley (May 4)
7.0 Innings Pitched
vs Ridgefield (May 30)
Hitting Totals
28 Hits
26 RBI
22 Runs
16 Stolen Bases
14 Walks
Pitching Totals
35 Strikeouts
24.0 Innings Pitched
21 Hits Allowed
5 Earned Runs
4 Wins
1 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jun 2 @ Glen Ridge 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000
May 30 vs Ridgefield 3 1 1 3 0 0 1 0 0 0 1 0 .333 1.000
May 27 vs Becton 1 1 0 0 0 0 0 0 3 0 0 0 .000 .000
May 24 vs Somerset Tech 3 3 3 2 2 1 0 0 1 0 1 0 1.000 1.333
May 19 vs Union 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 18 @ Rahway 3 1 0 0 0 0 0 0 1 0 1 0 .000 .000
May 11 vs Oratory 4 2 3 2 1 2 0 0 0 0 0 0 .750 1.250
May 7 @ New Providence 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 2 vs Plainfield 3 1 2 1 1 1 0 0 1 0 2 0 .667 1.000
May 1 @ Westfield 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 27 @ Roselle Catholic 3 2 2 2 2 0 0 0 1 0 3 0 .667 .667
Apr 24 @ Rahway 3 0 0 1 0 0 0 0 2 0 1 0 .000 .000
Apr 19 vs Linden 4 0 3 4 0 2 1 0 0 0 0 0 .750 1.750
Apr 15 vs Barringer 2 4 2 4 2 0 0 0 2 0 2 0 1.000 1.000
Apr 13 vs Hillside 4 3 4 2 3 1 0 0 1 0 0 0 1.000 1.250
Apr 11 @ Oratory 4 1 3 1 3 0 0 0 0 0 2 0 .750 .750
Apr 10 vs Roselle Catholic 4 1 3 2 2 0 1 0 0 0 2 0 .750 1.250
Apr 3 @ Brearley 2 1 2 2 1 1 0 0 1 0 1 0 1.000 1.500
TOTAL 53 22 28 26 17 8 3 0 14 1 16 0 .528 .792
Pitching Log 7 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 30 vs Ridgefield 1 0 7.0 3 1 1 3 10 0 1.00
May 27 vs Becton 0 0 0.1 1 0 0 0 0 0 0.00
May 11 vs Oratory 1 0 5.0 7 2 2 1 6 0 2.80
May 4 vs Brearley 1 0 7.0 6 1 1 0 11 0 1.00
May 2 vs Plainfield 0 0 1.2 1 1 0 1 3 1 0.00
Apr 24 @ Rahway 0 1 1.0 2 1 1 0 2 0 7.00
Apr 10 vs Roselle Catholic 1 0 2.0 1 0 0 0 3 0 0.00
TOTAL 4 1 24.0 21 6 5 5 35 1 1.46