NJRB | ⚾ Baseball
Sat, Apr 22, 2017 · FINAL
HYPE 40
St. Joseph (Mont.)
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Justyn-Henry Malloy 4 1 2 0 1 1 0 0 0 0 0 0 .500 .750
Matthew Alaimo 4 0 2 0 1 1 0 0 0 0 0 0 .500 .750
Nicholas Cantone 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Connor Kolich 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Devin Ortiz 2 2 1 1 0 0 0 1 2 0 0 0 .500 2.000
Raul Ortega 2 0 2 1 2 0 0 0 0 0 0 0 1.000 1.000
Brandon Maravi 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Johnny Medina 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Stephen Sanders 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Conor McCabe 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Collin Musto 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jose Mercado 1 2 1 1 0 0 0 1 1 0 0 0 1.000 4.000
Chris Ruppert 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Justin Fiume 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Michael D'Andrea 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000
Conor Casey 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Hiro Mizutani 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Matt Gibney 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 30 7 10 5 6 2 0 2 4 1 0 0 .333 .600
St. Joseph (Mont.) — Pitching
Player W L IP H R ER BB K HB ERA
Hiro Mizutani 1 0 6.0 5 2 2 3 7 0 2.33
Matt Gibney 0 0 1.0 2 2 2 1 1 0 14.00
TOTAL 1 0 7.0 7 4 4 4 8 0 4.00
Holy Spirit
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Nolan Charlton 4 1 1 0 0 1 0 0 0 0 0 0 .250 .500
Dom Boselli 4 0 1 1 0 1 0 0 0 0 0 0 .250 .500
Brandon Castellini 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bobby Spicer 3 1 1 2 0 1 0 0 1 0 0 0 .333 .667
Tyler Knox 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Matt Rivera 3 1 2 0 2 0 0 0 0 0 0 0 .667 .667
Jimmy Pasquale 3 0 2 1 1 1 0 0 0 0 0 0 .667 1.000
Billy Kral 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Dan Marczyk 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Pat Spina 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jules Massella 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Joe Hartman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 28 4 7 4 3 4 0 0 4 0 0 0 .250 .393
Holy Spirit — Pitching
Player W L IP H R ER BB K HB ERA
Pat Spina 0 1 3.0 5 5 5 3 3 0 11.67
Jules Massella 0 0 3.0 3 2 0 2 5 0 0.00
Joe Hartman 0 0 1.0 2 0 0 0 2 0 0.00
TOTAL 0 1 7.0 10 7 5 5 10 0 5.00