NJRB | ⚾ Baseball
Mon, Apr 3, 2017 · FINAL
22
HYPE 40
Ferris
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Fernando Zayas 4 0 2 1 1 0 1 0 0 0 0 0 .500 1.000
Andreurys Dominguez 4 2 2 3 2 0 0 0 0 0 0 0 .500 .500
Matthew Beam 3 2 1 3 0 1 0 0 1 0 0 0 .333 .667
Franklin Hernandez 3 3 2 0 2 0 0 0 2 0 0 0 .667 .667
Kevin Polanco 3 1 1 0 1 0 0 0 1 0 0 0 .333 .333
Jahi Williams 2 2 2 3 2 0 0 0 2 0 0 0 1.000 1.000
Luiggie Luna 2 0 1 3 0 0 1 0 1 0 0 0 .500 1.500
Jose Bryson 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Anthony Peralta 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500
Luis Acosta 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jacob Molina 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Norvin Bierd 1 1 1 2 1 0 0 0 0 0 0 0 1.000 1.000
Jafari Williams 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Miguel Valentin 0 2 0 0 0 0 0 0 3 0 1 0 .000 .000
Joshua Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Steven Garcia 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 29 14 15 15 12 1 2 0 10 0 1 0 .517 .690
Ferris — Pitching
Player W L IP H R ER BB K HB ERA
Fernando Zayas 1 0 3.0 2 0 0 3 4 0 0.00
Joshua Williams 0 0 1.0 0 0 0 0 2 0 0.00
Steven Garcia 0 0 1.0 0 2 2 2 0 0 14.00
TOTAL 1 0 5.0 2 2 2 5 6 0 2.80
University Charter
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ivy Cleveland 3 1 2 0 2 0 0 0 0 0 2 0 .667 .667
Enmanuel Tejada 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Jose Delgado 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Julian Moosh 2 1 1 0 1 0 0 0 1 0 2 0 .500 .500
Leonardo Estevez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Derek Santiago 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Isiah Vargas 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Melvin Johsnon III 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Kevin Rodriguez 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000
Edwin Rivera 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Michael Paniagua 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 16 2 4 1 4 0 0 0 5 0 5 0 .250 .250
University Charter — Pitching
Player W L IP H R ER BB K HB ERA
Jose Delgado 0 1 1.0 4 8 8 5 0 0 56.00
Enmanuel Tejada 0 0 1.1 4 6 6 3 2 0 31.50
Leonardo Estevez 0 0 2.0 4 5 2 1 1 1 7.00
Michael Paniagua 0 0 0.2 2 3 2 1 0 0 21.00
TOTAL 0 1 5.0 14 22 18 10 3 1 25.20