NJRB | ⚾ Baseball

Hunter Norz

#34 | 1B, P | 6
HITTING
.302
AVG
.349
SLG
.375
OBP
.724
OPS
0
HR
5
RBI
0
SB
4
R
PITCHING
12.35
ERA
3.44
WHIP
1.85
K/7
6.79
BB/7
0.2
K/G
0.2
IP/G
Hitting Highs
3 Hits
vs Academy Charter (Apr 28)
4 RBI
vs Academy Charter (Apr 28)
2 Runs
vs Academy Charter (Apr 28)
Pitching Highs
2 Strikeouts
vs Bound Brook (Apr 12)
2.2 Innings Pitched
vs Gill St. Bernard's (Apr 20)
Hitting Totals
13 Hits
5 RBI
4 Runs
4 Walks
Pitching Totals
3 Strikeouts
11.1 Innings Pitched
28 Hits Allowed
20 Earned Runs
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 19 vs Belvidere 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
May 18 @ North Plainfield 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 18 vs North Plainfield 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 16 vs Gill St. Bernard's 2 0 1 0 1 0 0 0 0 1 0 0 .500 .500
May 10 vs Pingry 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 9 @ Bound Brook 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 4 vs South Hunterdon 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 2 @ Morris Tech 2 1 1 0 0 1 0 0 1 0 0 0 .500 1.000
May 1 vs Somerset Tech 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Apr 28 vs Academy Charter 3 2 3 4 2 1 0 0 1 0 0 0 1.000 1.333
Apr 24 @ South Hunterdon 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 22 @ Rutgers Prep 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 20 @ Gill St. Bernard's 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 18 @ Pingry 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 17 @ Sussex Tech 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Apr 15 @ Timothy Christian 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 12 vs Bound Brook 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 10 @ Academy Charter 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 3 @ Belvidere 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 43 4 13 5 11 2 0 0 4 1 0 0 .302 .349
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 19 vs Belvidere 0 0 2.1 8 8 6 1 0 0 18.00
May 10 vs Pingry 0 0 2.1 4 2 2 2 0 1 6.00
Apr 22 @ Rutgers Prep 0 0 2.0 6 9 8 4 1 2 28.00
Apr 20 @ Gill St. Bernard's 0 0 2.2 3 3 0 2 0 1 0.00
Apr 12 vs Bound Brook 0 0 2.0 7 7 4 2 2 1 14.00
TOTAL 0 0 11.1 28 29 20 11 3 5 12.35