NJRB | ⚾ Baseball

Joe Rizzo

#10 | SS, P | 5-10
HITTING
.406
AVG
.484
SLG
.457
OBP
.942
OPS
0
HR
12
RBI
1
SB
8
R
PITCHING
7.56
ERA
2.76
WHIP
5.88
K/7
6.72
BB/7
0.4
K/G
0.1
IP/G
Hitting Highs
3 Hits
vs Woodrow Wilson (May 17)
3 RBI
vs Haddon Township (May 16)
2 Runs
vs Woodbury (May 9)
1 Stolen Bases
vs Woodbury (May 9)
Pitching Highs
2 Strikeouts
vs Gateway (May 11)
2.0 Innings Pitched
vs Gateway (Apr 21)
Hitting Totals
26 Hits
12 RBI
8 Runs
1 Stolen Bases
6 Walks
Pitching Totals
7 Strikeouts
8.1 Innings Pitched
15 Hits Allowed
9 Earned Runs
2 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 23 @ Gateway 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
May 18 @ Pitman 5 0 1 0 1 0 0 0 0 0 0 0 .200 .200
May 17 vs Woodrow Wilson 4 0 3 1 2 0 1 0 0 0 0 0 .750 1.250
May 16 vs Haddon Township 3 1 2 3 1 1 0 0 0 0 0 0 .667 1.000
May 15 vs West Deptford 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 12 vs LEAP Academy 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 11 vs Gateway 5 0 3 0 3 0 0 0 0 0 0 0 .600 .600
May 10 vs Camden Tech 4 1 3 2 1 2 0 0 0 0 0 0 .750 1.250
May 9 @ Woodbury 3 2 0 0 0 0 0 0 1 0 1 0 .000 .000
May 8 vs Woodrow Wilson 1 2 1 1 1 0 0 0 4 0 0 0 1.000 1.000
May 4 vs Haddon Heights 4 0 1 1 1 0 0 0 0 0 0 0 .250 .250
May 2 vs Sterling 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 1 vs Audubon 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 28 vs Woodbury 3 1 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 27 @ Haddon Heights 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 21 @ Gateway 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 20 @ Collingswood 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 19 @ Haddonfield 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 18 vs Overbrook 4 1 3 2 3 0 0 0 0 0 0 0 .750 .750
TOTAL 64 8 26 12 22 3 1 0 6 0 1 0 .406 .484
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 18 @ Pitman 0 0 0.1 0 0 0 0 0 0 0.00
May 11 vs Gateway 0 1 1.2 4 4 4 4 2 0 16.80
May 9 @ Woodbury 0 0 1.2 1 0 0 2 2 0 0.00
May 2 vs Sterling 0 1 1.0 4 2 2 0 1 0 14.00
Apr 21 @ Gateway 0 0 2.0 2 0 0 1 0 0 0.00
Apr 18 vs Overbrook 0 0 1.2 4 3 3 1 2 0 12.60
TOTAL 0 2 8.1 15 9 9 8 7 0 7.56