NJRB | ⚾ Baseball

Even Smith

#15 | OF | 6-0
HITTING
.338
AVG
.388
SLG
.430
OBP
.818
OPS
0
HR
9
RBI
15
SB
27
R
PITCHING
0.00
ERA
0.00
WHIP
0.00
K/7
0.00
BB/7
0
K/G
0.0
IP/G
Hitting Highs
3 Hits
vs Hanover Park (May 30)
2 RBI
vs West Essex (Apr 22)
3 Runs
vs Ramsey (May 17)
2 Stolen Bases
vs Hanover Park (May 30)
Pitching Highs
1.0 Innings Pitched
vs Northern Highlands (May 20)
Hitting Totals
27 Hits
9 RBI
27 Runs
15 Stolen Bases
12 Walks
Pitching Totals
1.0 Innings Pitched
Hitting Log 24 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Jun 2 vs Whippany Park 3 2 2 0 2 0 0 0 1 0 1 0 .667 .667
May 30 vs Hanover Park 5 2 3 1 3 0 0 0 1 0 2 0 .600 .600
May 26 vs Hackettstown 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 23 vs Parsippany 3 1 3 1 2 1 0 0 0 0 0 0 1.000 1.333
May 17 @ Ramsey 5 3 2 0 2 0 0 0 0 0 0 0 .400 .400
May 16 @ Glen Rock 3 1 1 0 1 0 0 0 1 0 0 0 .333 .333
May 15 @ Manchester Regional 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
May 12 vs Pompton Lakes 4 1 1 0 1 0 0 0 0 0 2 0 .250 .250
May 11 @ Park Ridge 5 0 2 1 2 0 0 0 0 0 0 0 .400 .400
May 10 @ Ridgewood 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 8 vs Eastern Christian 2 2 0 0 0 0 0 0 2 0 2 0 .000 .000
May 3 @ Lodi 4 0 0 0 0 0 0 0 1 0 1 0 .000 .000
May 1 vs Elmwood Park 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 29 vs Manchester Regional 3 3 2 0 1 1 0 0 1 0 1 0 .667 1.000
Apr 28 @ Garfield 4 2 2 0 1 1 0 0 0 0 0 0 .500 .750
Apr 24 vs Hawthorne 3 1 1 1 1 0 0 0 0 0 1 0 .333 .333
Apr 22 @ West Essex 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
Apr 20 vs Glen Rock 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 19 @ Pompton Lakes 2 2 0 0 0 0 0 0 1 1 2 0 .000 .000
Apr 13 @ Eastern Christian 2 1 0 0 0 0 0 0 2 0 1 0 .000 .000
Apr 12 vs Lodi 3 3 2 1 2 0 0 0 1 0 1 0 .667 .667
Apr 10 @ Elmwood Park 3 1 1 0 1 0 0 0 0 0 1 0 .333 .333
Apr 5 vs Garfield 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 3 @ Hawthorne 3 1 1 2 0 1 0 0 0 0 0 0 .333 .667
TOTAL 80 27 27 9 23 4 0 0 12 1 15 0 .338 .388
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 20 vs Northern Highlands 0 0 1.0 0 0 0 0 0 0 0.00
TOTAL 0 0 1.0 0 0 0 0 0 0 0.00