NJRB | ⚾ Baseball
HITTING
.345
AVG
.448
SLG
.387
OBP
.835
OPS
0
HR
19
RBI
4
SB
13
R
PITCHING
1.85
ERA
1.42
WHIP
7.38
K/7
3.69
BB/7
1.7
K/G
1.2
IP/G
Hitting Highs
3 Hits
vs Ewing (May 20)
4 RBI
vs Ewing (May 20)
3 Runs
vs Bishop Ahr (Apr 17)
1 Stolen Bases
vs Dunellen (May 19)
Pitching Highs
10 Strikeouts
vs Rahway (May 8)
6.0 Innings Pitched
vs South River (Apr 28)
Hitting Totals
20 Hits
19 RBI
13 Runs
4 Stolen Bases
4 Walks
Pitching Totals
32 Strikeouts
30.1 Innings Pitched
27 Hits Allowed
8 Earned Runs
5 Wins
2 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 31 vs East Brunswick 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
May 26 vs Voorhees 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 23 vs Newark Tech 4 1 1 3 0 1 0 0 0 0 0 0 .250 .500
May 20 vs Ewing 3 1 3 4 2 1 0 0 0 0 0 0 1.000 1.333
May 19 @ Dunellen 2 1 1 2 1 0 0 0 0 0 1 0 .500 .500
May 15 vs Old Bridge 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 11 vs North Brunswick 3 0 1 1 1 0 0 0 1 0 0 0 .333 .333
May 8 @ Rahway 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
May 2 @ Middlesex 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 28 @ South River 4 0 2 2 1 1 0 0 0 0 1 0 .500 .750
Apr 27 vs South River 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Apr 23 @ Robbinsville 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Apr 19 vs New Brunswick 2 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Apr 18 vs Bishop Ahr 4 2 1 1 1 0 0 0 0 0 0 0 .250 .250
Apr 17 @ Bishop Ahr 4 3 2 3 0 2 0 0 1 0 0 0 .500 1.000
Apr 13 vs Metuchen 3 1 2 1 2 0 0 0 0 0 1 0 .667 .667
Apr 12 @ Metuchen 3 1 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 8 @ South Plainfield 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 58 13 20 19 14 6 0 0 4 0 4 0 .345 .448
Pitching Log 7 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 26 vs Voorhees 0 1 4.1 5 4 4 5 0 0 6.46
May 19 @ Dunellen 1 0 3.0 1 0 0 0 2 0 0.00
May 8 @ Rahway 1 0 4.0 4 2 0 3 10 0 0.00
Apr 28 @ South River 1 0 6.0 4 2 2 2 7 0 2.33
Apr 21 vs Carteret 1 0 5.0 7 2 2 1 7 0 2.80
Apr 18 vs Bishop Ahr 1 0 3.0 1 0 0 1 5 0 0.00
Apr 8 @ South Plainfield 0 1 5.0 5 1 0 4 1 0 0.00
TOTAL 5 2 30.1 27 11 8 16 32 0 1.85