NJRB | ⚾ Baseball
HITTING
.259
AVG
.259
SLG
.333
OBP
.593
OPS
0
HR
6
RBI
0
SB
5
R
PITCHING
6.00
ERA
1.90
WHIP
3.86
K/7
3.00
BB/7
0.4
K/G
0.2
IP/G
Hitting Highs
3 Hits
vs Bergenfield (Apr 19)
3 RBI
vs Bergenfield (Apr 19)
2 Runs
vs DePaul (Apr 28)
Pitching Highs
3 Strikeouts
vs Northern Highlands (Apr 13)
6.0 Innings Pitched
vs Northern Highlands (Apr 13)
Hitting Totals
14 Hits
6 RBI
5 Runs
5 Walks
Pitching Totals
9 Strikeouts
16.1 Innings Pitched
24 Hits Allowed
14 Earned Runs
1 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 18 @ Fair Lawn 2 0 2 1 2 0 0 0 0 0 0 0 1.000 1.000
May 16 vs Bergen Tech 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 15 @ Clifton 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 10 vs Don Bosco Prep 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 8 vs Hackensack 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 4 @ Paramus 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 3 @ Old Tappan 1 0 0 0 0 0 0 0 1 1 0 0 .000 .000
May 1 vs Old Tappan 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 28 @ DePaul 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
Apr 26 @ Pascack Valley 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 24 vs Pascack Valley 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 20 @ Ramsey 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 19 vs Bergenfield 4 0 3 3 3 0 0 0 0 0 0 0 .750 .750
Apr 17 @ Bergenfield 3 1 2 2 2 0 0 0 0 0 0 0 .667 .667
Apr 15 vs Dumont 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 13 vs Northern Highlands 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 12 vs Demarest 3 1 2 0 2 0 0 0 0 0 0 0 .667 .667
Apr 7 @ Ridgewood 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 5 @ Tenafly 3 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Apr 3 vs Tenafly 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 54 5 14 6 14 0 0 0 5 1 0 0 .259 .259
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 17 @ Passaic Valley 0 0 2.0 3 2 2 0 2 0 7.00
May 1 vs Old Tappan 0 0 3.2 6 4 4 2 0 0 7.64
Apr 26 @ Pascack Valley 0 0 2.0 1 2 1 3 2 0 3.50
Apr 20 @ Ramsey 0 0 0.2 1 2 1 1 1 0 10.50
Apr 13 vs Northern Highlands 0 0 6.0 9 5 4 1 3 1 4.67
Apr 7 @ Ridgewood 0 1 2.0 4 2 2 0 1 0 7.00
TOTAL 0 1 16.1 24 17 14 7 9 1 6.00