NJRB | ⚾ Baseball
HITTING
.327
AVG
.564
SLG
.413
OBP
.976
OPS
3
HR
15
RBI
1
SB
9
R
PITCHING
2.18
ERA
1.19
WHIP
11.49
K/7
4.56
BB/7
3.2
K/G
2.0
IP/G
Hitting Highs
3 Hits
vs Tenafly (Apr 5)
1 Home Runs
vs Paramus (May 4)
3 RBI
vs Paramus (May 4)
3 Runs
vs Fair Lawn (May 18)
1 Stolen Bases
vs DePaul (Apr 28)
Pitching Highs
14 Strikeouts
vs Clifton (May 15)
7.0 Innings Pitched
vs Clifton (May 15)
Hitting Totals
18 Hits
3 Home Runs
15 RBI
9 Runs
1 Stolen Bases
6 Walks
Pitching Totals
58 Strikeouts
35.1 Innings Pitched
19 Hits Allowed
11 Earned Runs
3 Wins
2 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 18 @ Fair Lawn 3 3 1 1 1 0 0 0 0 0 0 0 .333 .333
May 17 @ Passaic Valley 3 1 2 1 1 1 0 0 1 1 0 0 .667 1.000
May 16 vs Bergen Tech 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 15 @ Clifton 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 12 @ Indian Hills 4 1 1 1 1 0 0 0 0 0 0 0 .250 .250
May 10 vs Don Bosco Prep 2 0 1 0 0 1 0 0 0 1 0 0 .500 1.000
May 9 @ Ramapo 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 8 vs Hackensack 1 0 1 0 1 0 0 0 3 0 0 0 1.000 1.000
May 4 @ Paramus 4 1 1 3 0 0 0 1 0 0 0 0 .250 1.000
May 3 @ Old Tappan 3 0 2 2 2 0 0 0 0 0 0 0 .667 .667
May 1 vs Old Tappan 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 28 @ DePaul 3 0 1 0 1 0 0 0 0 0 1 0 .333 .333
Apr 26 @ Pascack Valley 3 1 1 2 0 0 0 1 0 0 0 0 .333 1.333
Apr 24 vs Pascack Valley 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Apr 20 @ Ramsey 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 19 vs Bergenfield 4 1 2 2 1 0 0 1 0 0 0 0 .500 1.250
Apr 5 @ Tenafly 5 0 3 2 2 1 0 0 0 0 0 0 .600 .800
Apr 3 vs Tenafly 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 55 9 18 15 11 4 0 3 6 2 1 0 .327 .564
Pitching Log 6 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 15 @ Clifton 1 0 7.0 3 2 1 2 14 1 1.00
May 8 vs Hackensack 1 0 7.0 5 5 4 4 13 1 4.00
May 3 @ Old Tappan 1 0 6.1 1 1 0 5 6 1 0.00
Apr 26 @ Pascack Valley 0 1 4.0 5 6 4 4 6 0 7.00
Apr 19 vs Bergenfield 0 0 6.0 3 0 0 2 12 0 0.00
Apr 3 vs Tenafly 0 1 5.0 2 3 2 6 7 0 2.80
TOTAL 3 2 35.1 19 17 11 23 58 3 2.18