NJRB | ⚾ Baseball
HITTING
.403
AVG
.481
SLG
.446
OBP
.926
OPS
0
HR
13
RBI
5
SB
16
R
PITCHING
2.10
ERA
2.70
WHIP
4.20
K/7
10.50
BB/7
0.2
K/G
0.1
IP/G
Hitting Highs
3 Hits
vs Pompton Lakes (May 19)
3 RBI
vs Pompton Lakes (May 19)
2 Runs
vs Pompton Lakes (May 19)
2 Stolen Bases
vs Bloomfield (May 12)
Pitching Highs
2 Strikeouts
vs Fair Lawn (May 3)
3.1 Innings Pitched
vs Fair Lawn (May 3)
Hitting Totals
31 Hits
13 RBI
16 Runs
5 Stolen Bases
6 Walks
Pitching Totals
4 Strikeouts
6.2 Innings Pitched
8 Hits Allowed
2 Earned Runs
Hitting Log 21 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 19 @ Pompton Lakes 5 2 3 3 3 0 0 0 0 0 0 0 .600 .600
May 17 vs Pequannock 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
May 15 vs Paramus Catholic 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
May 12 @ Bloomfield 4 0 3 1 3 0 0 0 1 0 2 0 .750 .750
May 10 @ Passaic 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
May 4 @ Passaic Valley 4 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 3 @ Fair Lawn 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 1 vs Fair Lawn 5 1 2 1 1 1 0 0 0 0 0 0 .400 .600
Apr 29 vs Paterson Kennedy 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 27 vs Passaic Valley 5 0 1 1 1 0 0 0 0 0 0 0 .200 .200
Apr 24 @ Passaic Valley 3 0 1 0 1 0 0 0 0 0 1 0 .333 .333
Apr 21 vs Passaic Tech 3 2 1 1 1 0 0 0 2 0 0 0 .333 .333
Apr 19 vs Wayne Hills 3 2 2 3 1 0 1 0 0 0 1 0 .667 1.333
Apr 17 @ Wayne Hills 3 2 1 0 1 0 0 0 1 0 1 0 .333 .333
Apr 15 vs Hillsborough 3 0 1 1 1 0 0 0 1 0 0 0 .333 .333
Apr 13 @ Paterson Kennedy 4 1 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 12 @ West Milford 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 10 vs West Milford 4 2 3 1 1 2 0 0 0 0 0 0 .750 1.250
Apr 8 vs Morris Knolls 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 5 vs Lakeland 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 3 @ Lakeland 4 0 2 0 1 1 0 0 0 0 0 0 .500 .750
TOTAL 77 16 31 13 26 4 1 0 6 0 5 0 .403 .481
Pitching Log 3 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 3 @ Fair Lawn 0 0 3.1 2 1 1 5 2 0 2.10
Apr 10 vs West Milford 0 0 2.1 6 4 1 4 2 0 3.00
Apr 8 vs Morris Knolls 0 0 1.0 0 0 0 1 0 0 0.00
TOTAL 0 0 6.2 8 5 2 10 4 0 2.10