NJRB | ⚾ Baseball
HITTING
.313
AVG
.403
SLG
.446
OBP
.849
OPS
0
HR
16
RBI
6
SB
14
R
PITCHING
2.92
ERA
1.00
WHIP
9.33
K/7
4.08
BB/7
0.8
K/G
0.2
IP/G
Hitting Highs
3 Hits
vs Oakcrest (Apr 30)
3 RBI
vs Pleasantville (Apr 25)
2 Runs
vs Vineland (May 11)
1 Stolen Bases
vs Atlantic Tech (May 9)
Pitching Highs
11 Strikeouts
vs Bridgeton (Apr 13)
6.0 Innings Pitched
vs Bridgeton (Apr 13)
Hitting Totals
21 Hits
16 RBI
14 Runs
6 Stolen Bases
12 Walks
Pitching Totals
16 Strikeouts
12.0 Innings Pitched
5 Hits Allowed
5 Earned Runs
2 Wins
Hitting Log 21 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 15 vs Millville 4 0 1 2 1 0 0 0 0 0 0 0 .250 .250
May 11 @ Vineland 3 2 2 0 2 0 0 0 1 0 0 0 .667 .667
May 9 vs Atlantic Tech 4 0 0 0 0 0 0 0 0 0 1 0 .000 .000
May 7 @ Mainland 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 4 vs Absegami 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 3 @ Bridgeton 5 2 2 2 1 1 0 0 0 0 0 0 .400 .600
May 1 @ Egg Harbor 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 30 vs Oakcrest 3 2 3 2 2 1 0 0 1 0 1 0 1.000 1.333
Apr 28 vs Cedar Creek 4 0 0 1 0 0 0 0 0 1 0 0 .000 .000
Apr 25 vs Pleasantville 2 0 2 3 1 1 0 0 1 0 0 0 1.000 1.500
Apr 24 @ Millville 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 18 @ Holy Spirit 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 14 @ Haddon Township 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 14 vs St. Joseph (Hamm.) 3 2 2 0 2 0 0 0 1 0 0 0 .667 .667
Apr 13 vs Bridgeton 2 1 1 1 0 1 0 0 1 0 1 0 .500 1.000
Apr 12 vs Egg Harbor 3 0 1 0 1 0 0 0 0 1 0 0 .333 .333
Apr 10 @ St. Augustine 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 9 vs Lower Cape May 1 1 0 1 0 0 0 0 3 0 1 0 .000 .000
Apr 5 vs Xaverian (NY) 4 1 1 2 1 0 0 0 0 1 1 0 .250 .250
Apr 4 @ Atlantic Tech 3 2 1 1 1 0 0 0 1 0 0 0 .333 .333
Apr 3 vs Hancock (KY) 5 1 2 1 1 0 1 0 0 1 1 0 .400 .800
TOTAL 67 14 21 16 16 4 1 0 12 4 6 0 .313 .403
Pitching Log 3 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 1 @ Egg Harbor 0 0 1.0 0 2 2 4 1 1 14.00
Apr 25 vs Pleasantville 1 0 5.0 4 3 3 1 4 2 4.20
Apr 13 vs Bridgeton 1 0 6.0 1 0 0 2 11 0 0.00
TOTAL 2 0 12.0 5 5 5 7 16 3 2.92