NJRB | ⚾ Baseball
Thu, May 3, 2018 · FINAL
HYPE 40
Lower Cape May
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Justin Nicholas 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Brennan Ray 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jake Muller 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Seth Antonicello 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Cade Bonner 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Anthony Benigno 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kenny Haungs 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Pat Morrissey 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
David MacDonald 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Justin Candelaria 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jonas Lumbruno 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ben Morris 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
TOTAL 19 0 1 0 1 0 0 0 2 0 0 0 .053 .053
Lower Cape May — Pitching
Player W L IP H R ER BB K HB ERA
Justin Nicholas 0 0 0.2 3 3 0 1 0 2 0.00
Brennan Ray 0 0 1.0 1 2 2 1 0 1 14.00
Seth Antonicello 0 1 1.1 3 2 2 0 1 0 10.50
Kenny Haungs 0 0 3.0 2 0 0 1 0 0 0.00
TOTAL 0 1 6.0 9 7 4 3 1 3 4.67
Ocean City
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Domenic Monteleone 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Isaac Robertson 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Brandyn Pokrass 3 1 2 0 2 0 0 0 0 0 0 0 .667 .667
Brandon Lashley 3 1 1 0 1 0 0 0 0 0 1 0 .333 .333
Jaden Millstein 2 1 2 2 2 0 0 0 2 0 1 0 1.000 1.000
Dan Nunan 2 0 1 1 1 0 0 0 0 0 0 0 .500 .500
Frank Piernikowski 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
AJ Campbell 2 0 1 0 1 0 0 0 0 1 0 0 .500 .500
Parker Bristol 2 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Vic Mahar 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Michael Matera 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Michael Beebe 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tom Breazeale 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Shane Ferry 1 0 1 0 1 0 0 0 0 2 0 0 1.000 1.000
Billy Farnan 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Gavin Fox 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Sydney Unsworth 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 27 6 10 6 10 0 0 0 3 3 2 0 .370 .370
Ocean City — Pitching
Player W L IP H R ER BB K HB ERA
AJ Campbell 1 0 6.0 1 0 0 2 11 0 0.00
Sydney Unsworth 0 0 1.0 0 0 0 1 3 0 0.00
TOTAL 1 0 7.0 1 0 0 3 14 0 0.00