NJRB | ⚾ Baseball
Thu, May 3, 2018 · FINAL
HYPE 40
Gloucester Tech
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Anthony Mucciolo 5 1 3 2 3 0 0 0 0 0 1 0 .600 .600
Mike Yates 4 2 2 1 2 0 0 0 2 0 0 0 .500 .500
Ryan Mihlebach 4 3 2 3 0 1 0 1 1 0 0 0 .500 1.500
Mitchell Leslie 4 3 3 4 2 1 0 0 1 0 0 0 .750 1.000
Colin Dutton 4 2 1 1 1 0 0 0 1 0 2 0 .250 .250
Matt Marcucci 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
Jason Turner 2 2 1 2 0 0 0 1 2 1 1 0 .500 2.000
Nick Umile 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Tim Chew 2 1 1 2 1 0 0 0 0 0 0 0 .500 .500
Danny D’Agostino 2 3 1 0 1 0 0 0 3 0 1 0 .500 .500
Grayson Powell 1 1 0 1 0 0 0 0 0 0 0 0 .000 .000
Matt Roantree 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Luke Franklin 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Jack Buckley 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Russell Aldrich 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bryce Meredith 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Shane Headley 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Dan Macaluso 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jordan Gray 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 38 21 16 18 12 2 0 2 12 2 5 0 .421 .632
Gloucester Tech — Pitching
Player W L IP H R ER BB K HB ERA
Dan Macaluso 1 0 3.0 4 5 4 5 3 0 9.33
Jordan Gray 0 0 4.0 3 0 0 1 6 2 0.00
TOTAL 1 0 7.0 7 5 4 6 9 2 4.00
Cumberland
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Eddie Fleetwood 4 1 1 1 1 0 0 0 1 0 0 0 .250 .250
Billy Dover 4 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Carelle Gonzalez 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Cole Everingham 4 1 1 1 1 0 0 0 0 0 0 0 .250 .250
Samuel Corn 3 0 0 1 0 0 0 0 1 0 0 0 .000 .000
Elijah Westog 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Robert Cossaboon 3 1 3 0 3 0 0 0 1 0 0 0 1.000 1.000
Anthony Adler 2 0 1 1 1 0 0 0 0 2 0 0 .500 .500
Jake Merritt 2 1 0 0 0 0 0 0 2 0 0 0 .000 .000
Josh Bonham 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
James Bryant 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tanner String 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 29 5 7 5 7 0 0 0 6 2 0 0 .241 .241
Cumberland — Pitching
Player W L IP H R ER BB K HB ERA
Josh Bonham 0 1 3.2 8 9 5 4 2 1 9.55
James Bryant 0 1 2.1 7 9 9 6 2 0 27.00
Tanner String 0 1 1.0 1 3 2 2 1 1 14.00
TOTAL 0 3 7.0 16 21 16 12 5 2 16.00