NJRB | ⚾ Baseball
Tue, Apr 10, 2018 · FINAL
HYPE 40
Oratory
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
James Kim 5 1 4 2 4 0 0 0 0 0 0 0 .800 .800
Nicholas DeMarinis 4 1 2 0 2 0 0 0 0 0 1 0 .500 .500
Addison Drone 4 0 1 0 1 0 0 0 1 0 0 0 .250 .250
John Lally 4 2 2 0 2 0 0 0 0 0 1 0 .500 .500
Joe Del Sol 4 2 2 0 1 1 0 0 0 0 0 0 .500 .750
William Logerfo 3 0 0 0 0 0 0 0 2 0 0 0 .000 .000
William DeMilt 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Ben Landis 3 0 1 2 1 0 0 0 0 0 0 0 .333 .333
Nick Sannito 3 1 2 1 1 1 0 0 0 0 0 0 .667 1.000
Michael Urbinato 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Liem Lynch 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Meisner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 34 8 15 6 13 2 0 0 3 0 2 0 .441 .500
Oratory — Pitching
Player W L IP H R ER BB K HB ERA
Andrew Meisner 1 0 6.0 8 5 5 5 3 0 5.83
Nicholas DeMarinis 0 0 1.1 2 0 0 1 1 0 0.00
TOTAL 1 0 7.1 10 5 5 6 4 0 4.77
Roselle Park
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Antonio Martins 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Ray Arocha 4 0 4 2 3 1 0 0 0 0 0 0 1.000 1.250
Vinny Figueredo 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500
Juan Nunez 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
Josh Delarosa 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Sean Matthews 3 1 1 0 1 0 0 0 1 0 0 0 .333 .333
Max Moya 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Nate Nunez 2 2 1 1 1 0 0 0 2 0 0 0 .500 .500
Jawahn Gasque 2 0 0 1 0 0 0 0 2 0 0 0 .000 .000
TOTAL 28 5 10 5 9 1 0 0 6 0 0 0 .357 .393
Roselle Park — Pitching
Player W L IP H R ER BB K HB ERA
Juan Nunez 0 1 3.0 10 5 3 2 1 0 7.00
Antonio Martins 0 0 3.0 6 3 2 1 8 0 4.67
Ray Arocha 0 0 1.0 0 0 0 0 0 0 0.00
TOTAL 0 1 7.0 16 8 5 3 9 0 5.00