NJRB | ⚾ Baseball
Wed, Apr 11, 2018 · FINAL
HYPE 40
Emerson Boro
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Andrew Brahm 5 2 1 0 1 0 0 0 0 1 0 0 .200 .200
Peter Durocher 5 2 4 4 3 1 0 0 0 0 3 0 .800 1.000
Jared Delpome 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Joe Carmosino 3 3 1 3 1 0 0 0 0 0 0 0 .333 .333
Tyler Callagy 3 1 3 1 3 0 0 0 0 0 0 0 1.000 1.000
Michael Cannici 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Roa 3 1 2 2 2 0 0 0 0 0 0 0 .667 .667
Joseph Giacalone 3 1 1 3 0 0 0 1 0 0 0 0 .333 1.333
Matthew Harada 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Cory Atkinson 2 1 2 0 2 0 0 0 0 0 0 0 1.000 1.000
Noah Weiss 2 1 1 1 1 0 0 0 0 1 0 0 .500 .500
Michael Carmosino 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chris Galeazza 1 1 1 3 0 0 1 0 0 0 0 0 1.000 3.000
Ryan Shaw 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Declan Pattermann 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000
Shane Carcich 1 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Brendan Pattermann 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Rakim Garcia 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Nico Savino 0 2 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 42 18 17 18 14 1 1 1 2 3 3 0 .405 .548
Emerson Boro — Pitching
Player W L IP H R ER BB K HB ERA
Matthew Harada 1 0 5.0 5 6 4 2 8 0 5.60
Chris Galeazza 0 0 2.0 3 0 0 4 0 0 0.00
TOTAL 1 0 7.0 8 6 4 6 8 0 4.00
Palisades Park
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Ben Zlatkin 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Josh Aracena 4 2 1 0 1 0 0 0 0 0 0 0 .250 .250
Chris Rodriguez 4 1 2 0 2 0 0 0 0 0 1 0 .500 .500
Robert Fernandez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Andrew Kim 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Stephano Hadoulis 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Eric Park 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
Derek Montalvo 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Michael Yu 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jeffrey Kuhl 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Saro Barsamyan 1 2 1 0 1 0 0 0 2 0 0 0 1.000 1.000
Jovanny Dominicci 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kevin Kim 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 31 6 9 0 9 0 0 0 3 0 1 0 .290 .290
Palisades Park — Pitching
Player W L IP H R ER BB K HB ERA
Ben Zlatkin 0 1 0.0 0 0 0 0 2 3 0.00
TOTAL 0 1 0.0 0 0 0 0 2 3 0.00