NJRB | ⚾ Baseball
Thu, Apr 12, 2018 · FINAL
HYPE 40
St. Augustine
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Kenny Levari 5 4 1 1 1 0 0 0 1 0 0 0 .200 .200
Frank Torrissi 4 1 1 2 1 0 0 0 0 0 0 0 .250 .250
Brian Furey 4 1 2 2 2 0 0 0 0 0 0 0 .500 .500
Kevin Foreman 3 1 3 2 3 0 0 0 1 0 0 0 1.000 1.000
Colin McKenzie 3 1 1 2 1 0 0 0 0 1 0 0 .333 .333
Doug Stasuk 3 1 3 2 3 0 0 0 1 0 0 0 1.000 1.000
Tyler Carmolingo 3 2 3 1 3 0 0 0 1 0 0 0 1.000 1.000
Anthony Sofran 3 2 1 1 1 0 0 0 1 0 0 0 .333 .333
Cullen Davis 2 2 2 2 2 0 0 0 1 0 0 0 1.000 1.000
Kevin Eaise 2 1 1 3 0 1 0 0 0 0 0 0 .500 1.000
Nick Lonetto 2 1 1 0 0 1 0 0 0 0 0 0 .500 1.000
Joe Bonczek 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000
James Weston 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Jack Billings 1 1 1 3 0 0 0 1 1 0 0 0 1.000 4.000
Gerry Peacock 1 1 1 1 0 1 0 0 0 0 0 0 1.000 2.000
John Halbruner 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Josh Hood 0 2 0 0 0 0 0 0 1 1 0 0 .000 .000
Cole Vanderslice 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Robert Ready 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 39 24 22 22 18 3 0 1 10 2 0 0 .564 .718
St. Augustine — Pitching
Player W L IP H R ER BB K HB ERA
Robert Ready 1 0 3.0 3 0 0 0 7 0 0.00
Kenny Levari 0 0 2.0 0 0 0 0 5 0 0.00
TOTAL 1 0 5.0 3 0 0 0 12 0 0.00
Bridgeton
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Tymir Gravely 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Daniel Garcia 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Nelson Martinez 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Jobany Martinez 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Leonardo Perez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Fernando Reyes 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Garner 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Alonso Reyes Gallardo 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tamaar Nichols 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ruben Castanon 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Elias Reyes Gallardo 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Traheem Bennett 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 18 0 3 0 3 0 0 0 0 0 0 0 .167 .167
Bridgeton — Pitching
Player W L IP H R ER BB K HB ERA
Fernando Reyes 0 0 3.0 6 2 0 4 2 1 0.00
Elias Reyes Gallardo 0 1 2.0 16 22 14 6 1 1 49.00
TOTAL 0 1 5.0 22 24 14 10 3 2 19.60