NJRB | ⚾ Baseball

Howard Brown

3B, P | 5-10
HITTING
.215
AVG
.292
SLG
.393
OBP
.685
OPS
0
HR
11
RBI
7
SB
10
R
PITCHING
0.00
ERA
1.00
WHIP
9.86
K/7
7.00
BB/7
1.6
K/G
1.0
IP/G
Hitting Highs
2 Hits
vs Weequahic (May 18)
3 RBI
vs Hillside (Apr 4)
4 Runs
vs Weequahic (May 18)
3 Stolen Bases
vs Weequahic (May 18)
Pitching Highs
11 Strikeouts
vs Academy for Urban Leadership Charter (May 17)
7.0 Innings Pitched
vs Academy for Urban Leadership Charter (May 17)
Hitting Totals
14 Hits
11 RBI
10 Runs
7 Stolen Bases
16 Walks
Pitching Totals
31 Strikeouts
22.0 Innings Pitched
1 Wins
3 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 18 vs Weequahic 5 4 2 1 2 0 0 0 2 0 3 0 .400 .400
May 17 vs Academy for Urban Leadership Charter 3 1 2 1 2 0 0 0 0 0 0 0 .667 .667
May 14 vs Newark Tech 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 10 @ Science Park 4 1 1 0 0 0 1 0 0 0 0 0 .250 .750
May 9 @ Dickinson 2 0 0 0 0 0 0 0 2 0 1 0 .000 .000
May 7 @ Bloomfield Tech 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
May 5 vs Hillside 4 0 0 0 0 0 0 0 2 0 1 0 .000 .000
Apr 30 vs Barringer 3 0 1 1 0 1 0 0 0 0 0 0 .333 .667
Apr 25 vs Shabazz 4 0 0 0 0 0 0 0 3 0 1 0 .000 .000
Apr 20 @ University 4 1 2 2 2 0 0 0 2 1 1 0 .500 .500
Apr 18 vs North 13th Street Tech 3 1 2 2 1 0 1 0 0 0 0 0 .667 1.333
Apr 17 @ Newark Tech 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 14 @ Snyder 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 13 @ Irvington 5 2 1 0 1 0 0 0 3 2 0 0 .200 .200
Apr 11 vs Bloomfield Tech 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 9 @ Barringer 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 7 @ Secaucus 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 4 vs Hillside 4 0 0 3 0 0 0 0 0 0 0 0 .000 .000
Mar 31 vs Lincoln 4 0 0 0 0 0 0 0 1 0 0 0 .000 .000
TOTAL 65 10 14 11 11 1 2 0 16 3 7 0 .215 .292
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 17 vs Academy for Urban Leadership Charter 1 0 7.0 0 2 0 5 11 0 0.00
May 10 @ Science Park 0 1 4.0 0 0 0 8 3 2 0.00
Apr 20 @ University 0 1 6.0 0 12 0 6 10 2 0.00
Apr 14 @ Snyder 0 1 5.0 0 0 0 3 7 0 0.00
TOTAL 1 3 22.0 0 14 0 22 31 4 0.00