NJRB | ⚾ Baseball
HITTING
.254
AVG
.254
SLG
.329
OBP
.583
OPS
0
HR
11
RBI
8
SB
13
R
PITCHING
5.62
ERA
2.04
WHIP
3.75
K/7
2.62
BB/7
0.5
K/G
1.0
IP/G
Hitting Highs
3 Hits
vs George (PA) (Apr 7)
3 RBI
vs Doane Academy (May 3)
2 Runs
vs Doane Academy (May 3)
4 Stolen Bases
vs George (PA) (Apr 7)
Pitching Highs
5 Strikeouts
vs Peddie (Apr 12)
6.0 Innings Pitched
vs Peddie (Apr 12)
Hitting Totals
16 Hits
11 RBI
13 Runs
8 Stolen Bases
7 Walks
Pitching Totals
10 Strikeouts
18.2 Innings Pitched
31 Hits Allowed
15 Earned Runs
2 Wins
2 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 15 @ Pennington 3 0 1 1 1 0 0 0 1 0 0 0 .333 .333
May 14 vs West Windsor-Plainsboro South 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 11 @ Newark Academy 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 8 vs Doane Academy 3 0 0 1 0 0 0 0 0 0 0 0 .000 .000
May 7 @ Steinert 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 4 @ Shipley (PA) 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 3 @ Doane Academy 2 2 1 3 1 0 0 0 1 0 0 0 .500 .500
May 1 vs West Windsor-Plainsboro South 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 30 @ Pennington 3 0 1 0 1 0 0 0 1 0 1 0 .333 .333
Apr 28 vs Pennington 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 24 @ Hamilton West 4 1 0 1 0 0 0 0 0 0 1 0 .000 .000
Apr 23 @ Gill St. Bernard's 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 21 vs Lawrence 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 14 @ Nottingham 4 1 2 2 2 0 0 0 0 0 1 0 .500 .500
Apr 12 vs Peddie 4 2 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 11 vs Hun 4 2 2 1 2 0 0 0 1 0 1 0 .500 .500
Apr 9 @ Pingry 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 7 @ George (PA) 3 2 3 1 3 0 0 0 0 0 4 0 1.000 1.000
Apr 5 @ Lawrenceville 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
TOTAL 63 13 16 11 16 0 0 0 7 0 8 0 .254 .254
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 14 vs West Windsor-Plainsboro South 0 1 0.2 3 7 3 2 1 1 31.50
May 3 @ Doane Academy 1 0 5.0 6 5 5 1 2 2 7.00
Apr 24 @ Hamilton West 0 1 4.0 8 7 3 1 1 0 5.25
Apr 12 vs Peddie 1 0 6.0 12 5 3 1 5 0 3.50
Apr 7 @ George (PA) 0 0 3.0 2 2 1 2 1 0 2.33
TOTAL 2 2 18.2 31 26 15 7 10 3 5.62