NJRB | ⚾ Baseball
HITTING
.367
AVG
.449
SLG
.537
OBP
.986
OPS
0
HR
12
RBI
8
SB
13
R
PITCHING
6.00
ERA
2.36
WHIP
1.50
K/7
10.50
BB/7
0.1
K/G
0.1
IP/G
Hitting Highs
3 Hits
vs Doane Academy (May 3)
2 RBI
vs Newark Academy (May 11)
4 Runs
vs Doane Academy (May 3)
2 Stolen Bases
vs George (PA) (Apr 7)
Pitching Highs
1 Strikeouts
vs West Windsor-Plainsboro South (May 14)
2.1 Innings Pitched
vs Hun (Apr 11)
Hitting Totals
18 Hits
12 RBI
13 Runs
8 Stolen Bases
15 Walks
Pitching Totals
1 Strikeouts
4.2 Innings Pitched
4 Hits Allowed
4 Earned Runs
1 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 15 @ Pennington 2 0 1 1 0 1 0 0 1 1 0 0 .500 1.000
May 14 vs West Windsor-Plainsboro South 2 0 1 1 1 0 0 0 1 0 0 0 .500 .500
May 11 @ Newark Academy 4 0 1 2 0 1 0 0 0 0 0 0 .250 .500
May 8 vs Doane Academy 3 2 1 0 1 0 0 0 0 1 1 0 .333 .333
May 7 @ Steinert 3 0 1 0 1 0 0 0 1 0 1 0 .333 .333
May 4 @ Shipley (PA) 4 0 2 0 1 1 0 0 0 0 0 0 .500 .750
May 3 @ Doane Academy 3 4 3 2 3 0 0 0 1 0 1 0 1.000 1.000
May 1 vs West Windsor-Plainsboro South 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Apr 30 @ Pennington 2 1 0 0 0 0 0 0 1 0 1 0 .000 .000
Apr 28 vs Pennington 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 24 @ Hamilton West 3 0 1 0 0 1 0 0 0 1 0 0 .333 .667
Apr 23 @ Gill St. Bernard's 3 1 1 1 1 0 0 0 0 0 0 0 .333 .333
Apr 21 vs Lawrence 1 0 0 1 0 0 0 0 3 0 0 0 .000 .000
Apr 14 @ Nottingham 4 0 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 12 vs Peddie 3 1 1 1 1 0 0 0 1 0 0 0 .333 .333
Apr 11 vs Hun 3 1 0 1 0 0 0 0 1 0 0 0 .000 .000
Apr 9 @ Pingry 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 7 @ George (PA) 2 2 1 1 1 0 0 0 1 0 2 0 .500 .500
Apr 5 @ Lawrenceville 2 1 1 0 1 0 0 0 2 0 2 0 .500 .500
TOTAL 49 13 18 12 14 4 0 0 15 3 8 0 .367 .449
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 14 vs West Windsor-Plainsboro South 0 0 1.0 1 1 0 2 1 1 0.00
Apr 28 vs Pennington 0 0 0.2 0 0 0 2 0 0 0.00
Apr 24 @ Hamilton West 0 0 0.2 0 0 0 0 0 0 0.00
Apr 11 vs Hun 0 1 2.1 3 6 4 3 0 0 12.00
TOTAL 0 1 4.2 4 7 4 7 1 1 6.00