NJRB | ⚾ Baseball
HITTING
.271
AVG
.354
SLG
.375
OBP
.729
OPS
0
HR
8
RBI
5
SB
4
R
PITCHING
48.12
ERA
8.75
WHIP
13.12
K/7
43.75
BB/7
0.8
K/G
0.1
IP/G
Hitting Highs
2 Hits
vs Newark Tech (May 11)
2 RBI
vs Newark Tech (May 11)
1 Runs
vs Cliffside Park (May 14)
1 Stolen Bases
vs Cliffside Park (May 14)
Pitching Highs
5 Strikeouts
vs Snyder (Apr 17)
2.2 Innings Pitched
vs Snyder (Apr 17)
Hitting Totals
13 Hits
8 RBI
4 Runs
5 Stolen Bases
7 Walks
Pitching Totals
15 Strikeouts
8.0 Innings Pitched
20 Hits Allowed
55 Earned Runs
5 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 14 vs Cliffside Park 4 1 1 1 1 0 0 0 1 0 1 0 .250 .250
May 11 vs Newark Tech 2 1 2 2 2 0 0 0 2 0 1 0 1.000 1.000
May 9 @ McNair 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 7 @ Memorial 1 0 0 0 0 0 0 0 2 0 1 0 .000 .000
May 4 @ Hoboken 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 2 vs Union City 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 1 @ Ferris 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 30 @ McNair 2 0 1 1 0 0 1 0 1 0 0 0 .500 1.500
Apr 27 vs North Bergen 3 0 1 1 1 0 0 0 0 0 1 0 .333 .333
Apr 25 vs Dickinson 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 24 vs Palisades Park 3 0 1 2 0 0 1 0 0 0 0 0 .333 1.000
Apr 20 vs Kearny 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 18 vs St. Peter's Prep 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 17 vs Snyder 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 14 @ Verona 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 13 @ Lincoln 2 1 1 1 1 0 0 0 0 1 1 0 .500 .500
Apr 11 @ Hudson Catholic 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 9 @ Bayonne 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 7 @ Manchester Regional 2 1 1 0 1 0 0 0 0 0 0 0 .500 .500
Apr 4 @ Marist 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 48 4 13 8 11 0 2 0 7 1 5 0 .271 .354
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 7 @ Memorial 0 1 1.0 2 11 11 9 2 3 77.00
Apr 27 vs North Bergen 0 1 1.0 4 13 13 12 2 0 91.00
Apr 17 vs Snyder 0 1 2.2 7 12 10 2 5 3 26.25
Apr 11 @ Hudson Catholic 0 1 1.2 4 14 9 13 2 0 37.80
Apr 4 @ Marist 0 1 1.2 3 20 12 14 4 2 50.40
TOTAL 0 5 8.0 20 70 55 50 15 8 48.12