NJRB | ⚾ Baseball
HITTING
.269
AVG
.346
SLG
.406
OBP
.752
OPS
1
HR
6
RBI
10
SB
13
R
PITCHING
2.57
ERA
1.35
WHIP
3.43
K/7
3.86
BB/7
0.4
K/G
1.0
IP/G
Hitting Highs
2 Hits
vs Millburn (May 18)
1 Home Runs
vs Mountain Lakes (May 15)
3 RBI
vs Mountain Lakes (May 15)
3 Runs
vs Millburn (May 18)
2 Stolen Bases
vs Mountain Lakes (May 15)
Pitching Highs
5 Strikeouts
vs Morris Hills (Apr 13)
5.0 Innings Pitched
vs Parsippany (Apr 6)
Hitting Totals
14 Hits
1 Home Runs
6 RBI
13 Runs
10 Stolen Bases
12 Walks
Pitching Totals
8 Strikeouts
16.1 Innings Pitched
13 Hits Allowed
6 Earned Runs
1 Wins
1 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 22 vs West Morris 4 1 1 0 1 0 0 0 0 0 1 0 .250 .250
May 21 @ Marist 2 0 1 0 1 0 0 0 2 0 0 0 .500 .500
May 20 @ Delbarton 3 0 1 0 0 1 0 0 0 0 0 0 .333 .667
May 18 vs Millburn 4 3 2 1 2 0 0 0 0 0 0 0 .500 .500
May 16 @ Morris Hills 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000
May 15 vs Mountain Lakes 4 1 1 3 0 0 0 1 1 0 2 0 .250 1.000
May 9 @ Princeton Day 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 6 vs Hanover Park 5 0 1 0 1 0 0 0 0 0 0 0 .200 .200
May 4 @ Madison 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
May 2 vs Pequannock 5 1 1 0 1 0 0 0 0 0 1 0 .200 .200
Apr 17 vs Parsippany 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000
Apr 15 vs Mount Olive 2 2 1 0 1 0 0 0 2 0 2 0 .500 .500
Apr 13 vs Morris Hills 3 1 1 1 1 0 0 0 1 0 1 0 .333 .333
Apr 11 vs Madison 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Apr 9 @ Hanover Park 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 vs Parsippany 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
Apr 3 @ Pequannock 0 1 0 0 0 0 0 0 1 0 2 0 .000 .000
Apr 1 vs Whippany Park 2 1 0 1 0 0 0 0 2 0 0 0 .000 .000
TOTAL 52 13 14 6 12 1 0 1 12 0 10 0 .269 .346
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 22 vs West Morris 0 0 2.0 1 1 1 1 0 0 3.50
May 18 vs Millburn 0 0 1.0 2 1 1 0 0 1 7.00
May 6 vs Hanover Park 0 1 4.0 2 3 2 2 0 0 3.50
Apr 13 vs Morris Hills 1 0 4.1 5 2 2 4 5 1 3.23
Apr 6 vs Parsippany 0 0 5.0 3 1 0 2 3 0 0.00
TOTAL 1 1 16.1 13 8 6 9 8 2 2.57