NJRB | ⚾ Baseball
Tue, May 11, 2021 · FINAL
HYPE 40
Manchester Township
Player H HR RBI R SB AB SF SH ROE LOB FC
Logan Duffy 5 0 6 1 0 6 0 0 0 0 0
Chris Grille 3 0 3 0 0 4 0 0 0 0 0
Brandon Sogness 3 0 1 3 1 5 0 0 0 0 0
Justin Renzi 2 0 2 3 0 5 0 0 0 0 0
Blake Warren 2 0 1 2 1 5 0 0 0 0 0
Sean McAllister 2 0 2 2 1 3 0 0 0 0 0
Michael Damato 1 0 1 2 1 5 0 0 0 0 0
Keith Fallon 0 0 0 1 0 0 0 0 0 0 0
Mike Maccanico 0 0 0 1 0 2 0 0 0 0 0
Joe Sclama 0 0 1 2 0 3 0 0 0 0 0
Joe Pati 0 0 0 0 0 0 0 0 0 0 0
Richard Coufal 0 0 0 0 0 0 0 0 0 0 0
TOTAL 18 0 17 17 4 38 0 0 0 0 0
Manchester Township — Pitching
Player IP K H ER BB W L PO
Richard Coufal 3.2 2 1 0 1 0 0 0
Logan Duffy 3.0 3 5 3 1 0 0 0
Joe Pati 0.1 1 1 2 3 0 0 0
TOTAL 7.0 6 7 5 5 0 0 0
Point Pleasant Boro
Player H HR RBI R SB AB SF SH ROE LOB FC
Bryson Kirby 3 0 2 2 0 4 0 0 0 0 0
Christopher Poggio 2 0 0 1 0 4 0 0 0 0 0
Ryan Acquisto 1 0 0 1 0 2 0 0 0 0 0
Jayson Bennett 1 0 0 1 0 4 0 0 0 0 0
Connor Cilento 0 0 0 1 0 3 0 0 0 0 0
Thomas LaSpina 0 0 1 1 0 5 0 0 0 0 0
Frankie Dominici 0 0 0 0 1 1 0 0 0 0 0
Andrew Lockwood 0 0 0 0 0 1 0 0 0 0 0
Zachary Hill 0 0 0 0 1 3 0 0 0 0 0
Trey Harpootlian 0 0 0 0 0 3 0 0 0 0 0
Eric Anilonis 0 0 0 0 0 0 0 0 0 0 0
Carl Divona 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7 0 3 7 2 30 0 0 0 0 0
Point Pleasant Boro — Pitching
Player IP K H ER BB W L PO
Eric Anilonis 5.0 6 9 6 4 0 0 0
Carl Divona 1.2 3 4 4 1 0 0 0
Frankie Dominici 0.1 0 5 7 2 0 0 0
TOTAL 7.0 9 18 17 7 0 0 0