NJRB | ⚾ Baseball
Fri, May 21, 2021 · FINAL
HYPE 40
Point Pleasant Beach
Player H HR RBI R SB AB SF SH ROE LOB FC
David Terra-Nova 2 0 0 0 0 4 0 0 0 0 0
Alec Glen 1 0 0 0 0 3 0 0 0 0 0
Hunter Roselli 1 0 0 0 0 2 0 0 0 0 0
Hunter Alia 0 0 0 0 0 4 0 0 0 0 0
Phil Trebour 0 0 0 0 0 4 0 0 0 0 0
Andrew Banick 0 0 0 0 0 2 0 0 0 0 0
Braden Ryan 0 0 0 0 0 1 0 0 0 0 0
Colin Matuschat 0 0 0 0 0 3 0 0 0 0 0
Matt VanBrunt 0 0 0 0 0 3 0 0 0 0 0
Connor DeLorenzo 0 0 0 0 0 1 0 0 0 0 0
Nate VanNorman 0 0 0 0 0 0 0 0 0 0 0
Guiseppe Taurozzi 0 0 0 0 0 0 0 0 0 0 0
TOTAL 4 0 0 0 0 27 0 0 0 0 0
Point Pleasant Beach — Pitching
Player IP K H ER BB W L PO
Guiseppe Taurozzi 4.2 1 5 3 3 0 0 0
Nate VanNorman 1.1 1 2 1 1 0 0 0
TOTAL 6.0 2 7 4 4 0 0 0
Holmdel
Player H HR RBI R SB AB SF SH ROE LOB FC
Louie Curcio 1 0 0 1 0 2 0 0 0 0 0
Andrew Woodward 1 0 0 0 0 4 0 0 0 0 0
Brett Hilsheimer 1 0 2 0 0 3 0 0 0 0 0
Brayden Savage 1 0 0 1 0 2 0 0 0 0 0
Tim Haggerty 1 0 0 0 0 2 0 0 0 0 0
John Spallin 1 0 0 0 0 3 0 0 0 0 0
Jason Sparkes 1 0 0 1 0 3 0 0 0 0 0
Brendan Cieplinsky 0 0 0 0 0 3 0 0 0 0 0
James Vallillo 0 0 2 1 0 1 0 0 0 0 0
Max Woodward 0 0 0 0 0 0 0 0 0 0 0
Elliott Chun 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7 0 4 4 0 23 0 0 0 0 0
Holmdel — Pitching
Player IP K H ER BB W L PO
Max Woodward 6.0 2 4 0 6 0 0 0
Elliott Chun 1.0 0 0 0 1 0 0 0
TOTAL 7.0 2 4 0 7 0 0 0