NJRB | ⚾ Baseball

Matthew Fredrick

#44 | IF, P
2022
HITTING
.220
AVG
.288
SLG
.352
OBP
.640
OPS
0
HR
10
RBI
2
SB
4
R
PITCHING
4.25
ERA
2.49
WHIP
6.13
K/7
9.91
BB/7
1.1
K/G
1.1
IP/G
Hitting Highs
2 Hits
vs Cliffside Park (Apr 18)
3 RBI
vs Cliffside Park (Apr 18)
1 Runs
vs Demarest (May 17)
1 Stolen Bases
vs Demarest (May 17)
Pitching Highs
8 Strikeouts
vs Ridgefield Park (Apr 13)
5.2 Innings Pitched
vs Ridgefield Park (Apr 13)
Hitting Totals
13 Hits
10 RBI
4 Runs
2 Stolen Bases
8 Walks
Pitching Totals
26 Strikeouts
29.2 Innings Pitched
32 Hits Allowed
18 Earned Runs
Hitting Log 23 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
Jun 2 @ Jefferson 1 0 0 0 0 3 0 0 0 0 0
May 26 vs New Milford 1 0 0 0 0 3 0 0 0 0 0
May 24 vs Hawthorne 0 0 0 0 0 3 0 0 0 0 0
May 18 @ Bergenfield 0 0 0 0 0 2 0 0 0 0 0
May 17 vs Demarest 1 0 0 1 1 1 0 0 0 0 0
May 13 @ Tenafly 0 0 0 1 0 3 0 0 0 0 0
May 11 vs River Dell 0 0 0 0 0 3 0 0 0 0 0
May 9 @ Westwood 0 0 1 0 0 2 0 0 0 0 0
May 4 @ Dwight-Morrow 1 0 2 0 1 3 0 0 0 0 0
May 3 vs Dwight-Morrow 1 0 2 1 0 2 0 0 0 0 0
Apr 27 vs Fort Lee 1 0 0 0 0 3 0 0 0 0 0
Apr 25 @ Fort Lee 0 0 0 0 0 2 0 0 0 0 0
Apr 23 @ Teaneck 1 0 0 1 0 4 0 0 0 0 0
Apr 22 vs Pascack Hills 0 0 0 0 0 2 0 0 0 0 0
Apr 20 @ Cliffside Park 0 0 0 0 0 1 0 0 0 0 0
Apr 18 vs Cliffside Park 2 0 3 0 0 3 0 0 0 0 0
Apr 16 @ Emerson Boro 0 0 0 0 0 4 0 0 0 0 0
Apr 14 vs Mahwah 0 0 0 0 0 2 0 0 0 0 0
Apr 13 @ Ridgefield Park 1 0 1 0 0 2 0 0 0 0 0
Apr 11 vs Ridgefield Park 0 0 0 0 0 3 0 0 0 0 0
Apr 5 @ Ramsey 2 0 0 0 0 3 0 0 0 0 0
Apr 4 vs Ramsey 0 0 0 0 0 2 0 0 0 0 0
Apr 1 @ Paramus 1 0 1 0 0 3 0 0 0 0 0
Pitching Log 8 games expand_more
Date Opponent IP K H ER BB W L PO
May 26 vs New Milford 0.0 0 0 4 4 0 0 0
May 18 @ Bergenfield 5.0 3 8 2 5 0 0 0
May 13 @ Tenafly 5.0 5 3 1 4 0 0 0
May 3 vs Dwight-Morrow 4.0 2 3 3 6 0 0 0
Apr 23 @ Teaneck 4.0 2 2 1 8 0 0 0
Apr 18 vs Cliffside Park 4.0 5 4 1 6 0 0 0
Apr 13 @ Ridgefield Park 5.2 8 6 5 5 0 0 0
Apr 4 vs Ramsey 2.0 1 6 1 4 0 0 0
Claim Your Player Profile
Matthew Fredrick
Dumont
@
We'll send a DM to verify your identity