NJRB | ⚾ Baseball
Mon, May 23, 2022 · FINAL
Woodrow Wilson
6
HYPE 40
Pennsauken Tech
Player H HR RBI R SB AB SF SH ROE LOB FC
Franklin Fernandez 2 0 0 1 0 4 0 0 0 0 0
Nicholas Camacho 1 0 0 0 0 4 0 0 0 0 0
Alvin DeJesus 0 0 0 2 0 5 0 0 0 0 0
Hamlet Disla 0 0 0 0 0 4 0 0 0 0 0
Nathan Rivera 0 0 0 0 0 3 0 0 0 0 0
Ronan Barber 0 0 0 0 0 1 0 0 0 0 0
Elijah Pascal 0 0 0 1 0 4 0 0 0 0 0
Geovanny Andeliz-Roman 0 0 0 0 0 3 0 0 0 0 0
Jean-Paul Matos 0 0 0 0 0 1 0 0 0 0 0
Jossuel Espinal 0 0 0 1 0 4 0 0 0 0 0
Vojani Rivera 0 0 0 0 0 4 0 0 0 0 0
TOTAL 3 0 0 5 0 37 0 0 0 0 0
Pennsauken Tech — Pitching
Player IP K H ER BB W L PO
Nicholas Camacho 3.1 3 0 0 0 0 0 0
Hamlet Disla 2.2 4 0 0 0 0 0 0
Franklin Fernandez 1.0 2 0 0 0 0 0 0
TOTAL 7.0 9 0 0 0 0 0 0