NJRB | ⚾ Baseball
Wed, Apr 5, 2023 · FINAL
16
HYPE 40
Ewing
Player H HR RBI R SB AB SF SH ROE LOB FC
Collin Elam 3 0 1 3 0 5 0 0 0 0 0
Keith Lesko 3 0 1 3 0 4 0 0 0 0 0
Joey Andreas 3 0 3 3 0 5 0 0 0 0 0
Jake Mignogna 3 0 0 1 0 4 0 0 0 0 0
Zaire Lowe 2 0 1 2 0 4 0 0 0 0 0
Sam Simpkins 2 0 0 1 0 4 0 0 0 0 0
Chris Salmon 1 0 0 2 0 4 0 0 0 0 0
Sam Leibowitz 1 0 0 0 0 3 0 0 0 0 0
Ryan Greig 1 0 0 0 0 2 0 0 0 0 0
Lorenzo Petrone 0 0 0 1 0 0 0 0 0 0 0
Carlos Brisita 0 0 0 0 0 0 0 0 0 0 0
Connor Greig 0 0 0 0 0 0 0 0 0 0 0
TOTAL 19 0 6 16 0 35 0 0 0 0 0
Ewing — Pitching
Player IP K H ER BB W L PO
Connor Greig 4.2 4 6 0 5 0 0 0
Keith Lesko 1.1 1 0 0 0 0 0 0
TOTAL 6.0 5 6 0 5 0 0 0
Hightstown
Player H HR RBI R SB AB SF SH ROE LOB FC
Jordan Klim 1 0 0 1 0 4 0 0 0 0 0
Devon Decker 1 0 0 0 0 2 0 0 0 0 0
Evan Cepeda 1 0 1 1 0 2 0 0 0 0 0
Raymond Valentino 1 0 0 1 0 3 0 0 0 0 0
Cole Vinson 1 0 0 1 0 1 0 0 0 0 0
Alex Werden 1 0 3 1 0 3 0 0 0 0 0
Micheal Guarino 1 0 1 0 0 3 0 0 0 0 0
Daniel Krier 0 0 0 1 0 3 0 0 0 0 0
Derek Geissel 0 0 0 0 0 2 0 0 0 0 0
James Wauters 0 0 0 0 0 1 0 0 0 0 0
Peyton Atlak 0 0 0 0 0 1 0 0 0 0 0
Dominick Terranova 0 0 0 0 0 0 0 0 0 0 0
Andrew Emslie 0 0 0 0 0 0 0 0 0 0 0
Anthony Benitez 0 0 0 0 0 0 0 0 0 0 0
TOTAL 7 0 5 6 0 25 0 0 0 0 0
Hightstown — Pitching
Player IP K H ER BB W L PO
Dominick Terranova 3.0 2 7 5 1 0 0 0
Peyton Atlak 1.0 2 4 4 3 0 0 0
Andrew Emslie 1.0 1 3 1 0 0 0 0
Anthony Benitez 0.2 1 4 5 1 0 0 0
Micheal Guarino 0.1 0 1 0 0 0 0 0
TOTAL 6.0 6 19 15 5 0 0 0