NJRB | ⚾ Baseball
Thu, Apr 13, 2023 · FINAL
0
HYPE 40
Camden
Player H HR RBI R SB AB SF SH ROE LOB FC
Luis Andino 1 0 0 0 0 2 0 0 0 0 0
Isaiah Miller 0 0 0 0 0 2 0 0 0 0 0
Luis Torres 0 0 0 0 0 2 0 0 0 0 0
Chalim Byes 0 0 0 0 0 2 0 0 0 0 0
Richard Miller 0 0 0 0 0 2 0 0 0 0 0
Jorge Roque 0 0 0 0 0 2 0 0 0 0 0
Angel Miranda 0 0 0 0 0 2 0 0 0 0 0
Joshwa Boston 0 0 0 0 0 1 0 0 0 0 0
Josue Colon 0 0 0 0 0 1 0 0 0 0 0
Nedinson Delarosa 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1 0 0 0 0 16 0 0 0 0 0
Camden — Pitching
Player IP K H ER BB W L PO
Isaiah Miller 1.0 0 6 0 0 0 0 0
Luis Torres 1.0 0 0 0 0 0 0 0
Joshwa Boston 1.0 0 0 0 0 0 0 0
Nedinson Delarosa 1.0 0 0 0 0 0 0 0
TOTAL 4.0 0 6 0 0 0 0 0
Bishop Eustace
Player H HR RBI R SB AB SF SH ROE LOB FC
Colin Sawyer 4 0 2 3 0 4 0 0 0 0 0
Christian Mascuilli 3 1 9 3 0 3 0 0 0 0 0
Lucas Edwards 3 0 1 3 0 4 0 0 0 0 0
Matt Kraft 3 0 1 3 0 3 0 0 0 0 0
Landon Mack 3 0 4 4 0 5 0 0 0 0 0
Max Sullivan 2 0 1 1 0 2 0 0 0 0 0
Raffaele Rogers 2 1 3 2 0 2 0 0 0 0 0
Matt Augustin 2 0 0 2 0 2 0 0 0 0 0
AJ Lauletta 2 0 3 2 0 2 0 0 0 0 0
Luca Zanghi 2 0 2 3 0 4 0 0 0 0 0
Matt Stern 2 0 1 1 0 3 0 0 0 0 0
Anthony Mascuilli 1 0 2 1 0 2 0 0 0 0 0
Christian Ovecka 1 1 1 2 0 1 0 0 0 0 0
Vincent Panvini 1 0 1 2 0 2 0 0 0 0 0
Richie Giaconia 1 0 1 2 0 1 0 0 0 0 0
Karl Wissman 1 1 3 2 0 3 0 0 0 0 0
Dante Bell 0 0 2 1 0 0 0 0 0 0 0
Chase Brandt 0 0 0 1 0 2 0 0 0 0 0
Andrew Auerbach 0 0 1 2 0 0 0 0 0 0 0
Jack Kirchner 0 0 0 0 0 1 0 0 0 0 0
Anthony Kay 0 0 1 1 0 1 0 0 0 0 0
Alex Kay 0 0 0 0 0 0 0 0 0 0 0
Eamon McDermott 0 0 0 0 0 0 0 0 0 0 0
Cole Williams 0 0 0 0 0 0 0 0 0 0 0
TOTAL 33 4 39 41 0 47 0 0 0 0 0
Bishop Eustace — Pitching
Player IP K H ER BB W L PO
Max Sullivan 1.0 3 0 0 0 0 0 0
Chase Brandt 1.0 2 1 0 0 0 0 0
Alex Kay 1.0 3 0 0 0 0 0 0
Eamon McDermott 1.0 3 0 0 0 0 0 0
Cole Williams 1.0 3 0 0 0 0 0 0
TOTAL 5.0 14 1 0 0 0 0 0