NJRB | ⚾ Baseball

Tomas Cestero

#11 | OF, P
2024
HITTING
Top 10%
.333
AVG
Top 10%
.450
SLG
Top 10%
.385
OBP
Top 10%
.835
OPS
Top 10%
1
HR
Top 10%
8
RBI
Top 10%
3
SB
Top 10%
15
R
PITCHING
Top 10%
3.80
ERA
Top 10%
1.76
WHIP
Top 10%
11.17
K/7
Top 10%
5.81
BB/7
Top 10%
2.1
K/G
Top 10%
1.1
IP/G
Hitting Highs
3 Hits
vs Scotch Plains-Fanwood (Apr 14)
1 Home Runs
vs Scotch Plains-Fanwood (Apr 14)
3 RBI
vs Scotch Plains-Fanwood (Apr 14)
3 Runs
vs Scotch Plains-Fanwood (Apr 14)
2 Stolen Bases
vs Chatham (Apr 8)
Pitching Highs
12 Strikeouts
vs Franklin (May 22)
6.2 Innings Pitched
vs Cranford (Apr 26)
Hitting Totals
20 Hits
1 Home Runs
8 RBI
15 Runs
3 Stolen Bases
3 Walks
Pitching Totals
50 Strikeouts
31.1 Innings Pitched
29 Hits Allowed
17 Earned Runs
Hitting Log 18 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 30 @ Bayonne 1 0 0 0 1 3 0 0 0 0 0
May 25 @ Ridge 1 0 0 1 0 3 0 0 0 0 0
May 17 @ Johnson 2 0 1 2 0 3 0 0 0 0 0
May 15 vs New Providence 1 0 0 1 0 1 0 0 0 0 0
May 11 vs Scotch Plains-Fanwood 1 0 1 1 0 3 0 0 0 0 0
May 10 vs Johnson 0 0 0 0 0 3 0 0 0 0 0
May 4 @ Gov. Livingston 2 0 0 2 0 3 0 0 0 0 0
May 2 vs East Brunswick 0 0 0 1 0 2 0 0 0 0 0
Apr 26 vs Cranford 0 0 0 0 0 3 0 0 0 0 0
Apr 25 @ Union 1 0 0 0 0 3 0 0 0 0 0
Apr 22 @ Toms River South 0 0 0 0 0 4 0 0 0 0 0
Apr 21 vs Elizabeth 1 0 0 0 0 3 0 0 0 0 0
Apr 19 @ Dayton 1 0 1 0 0 3 0 0 0 0 0
Apr 18 vs Johnson 1 0 0 0 0 5 0 0 0 0 0
Apr 14 @ Scotch Plains-Fanwood 3 1 3 3 0 5 0 0 0 0 0
Apr 8 @ Chatham 2 0 0 2 2 4 0 0 0 0 0
Apr 6 @ New Providence 2 0 0 0 0 4 0 0 0 0 0
Apr 5 vs Union Catholic 1 0 2 2 0 5 0 0 0 0 0
Pitching Log 8 games expand_more
Date Opponent IP K H ER BB W L PO
May 22 vs Franklin 6.0 12 3 0 2 0 0 0
May 19 vs Union 1.2 4 1 1 1 0 0 0
May 13 @ Cranford 2.2 4 7 6 4 0 0 0
May 6 vs Union Catholic 4.1 5 1 0 3 0 0 0
Apr 26 vs Cranford 6.2 11 4 1 3 0 0 0
Apr 19 @ Dayton 4.0 6 4 0 4 0 0 0
Apr 12 vs Gov. Livingston 4.0 4 4 3 4 0 0 0
Apr 3 @ Summit 2.0 4 5 6 5 0 0 0
Claim Your Player Profile
Tomas Cestero
Westfield
@
We'll send a DM to verify your identity