NJRB | ⚾ Baseball

Ryan Auten

#22 | P, 1B | 6-5
2026
HITTING
Top 10%
.291
AVG
Top 10%
.291
SLG
Top 10%
.409
OBP
Top 10%
.700
OPS
0
HR
Top 10%
12
RBI
0
SB
Top 10%
7
R
PITCHING
Top 10%
2.46
ERA
Top 10%
1.16
WHIP
Top 10%
12.30
K/7
Top 10%
3.41
BB/7
Top 10%
3.1
K/G
Top 10%
1.2
IP/G
Hitting Highs
3 Hits
vs Princeton (May 15)
3 RBI
vs Voorhees (Apr 6)
2 Runs
vs Gill St. Bernard's (Apr 9)
Pitching Highs
12 Strikeouts
vs Phillipsburg (May 9)
6.1 Innings Pitched
vs Gill St. Bernard's (Apr 25)
Hitting Totals
16 Hits
12 RBI
7 Runs
11 Walks
Pitching Totals
65 Strikeouts
37.0 Innings Pitched
25 Hits Allowed
13 Earned Runs
Hitting Log 21 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 23 @ Nottingham 0 0 0 0 0 2 0 0 0 0 0
May 17 vs Hackettstown 0 0 0 0 0 3 0 0 0 0 0
May 16 vs Pingry 0 0 1 0 0 2 0 0 0 0 0
May 15 vs Princeton 3 0 2 1 0 4 0 0 0 0 0
May 14 @ Belvidere 2 0 2 1 0 3 0 0 0 0 0
May 11 @ Watchung Hills 1 0 0 0 0 1 0 0 0 0 0
May 9 vs Phillipsburg 0 0 1 0 0 3 0 0 0 0 0
May 8 @ Pope John 0 0 0 0 0 3 0 0 0 0 0
May 2 vs Vernon 1 0 0 1 0 2 0 0 0 0 0
Apr 30 vs Bernards 1 0 0 0 0 2 0 0 0 0 0
Apr 27 vs North Warren 0 0 2 0 0 2 0 0 0 0 0
Apr 25 @ Gill St. Bernard's 3 0 0 0 0 4 0 0 0 0 0
Apr 23 vs Voorhees 1 0 1 1 0 3 0 0 0 0 0
Apr 22 vs Wilson (PA) 0 0 0 0 0 3 0 0 0 0 0
Apr 19 vs Belvidere 1 0 0 1 0 3 0 0 0 0 0
Apr 18 @ Phillipsburg 0 0 0 0 0 3 0 0 0 0 0
Apr 17 @ Hackettstown 0 0 0 0 0 1 0 0 0 0 0
Apr 16 vs West Windsor-Plainsboro North 0 0 0 0 0 3 0 0 0 0 0
Apr 11 @ Bernards 0 0 0 0 0 3 0 0 0 0 0
Apr 9 vs Gill St. Bernard's 1 0 0 2 0 3 0 0 0 0 0
Apr 6 @ Voorhees 2 0 3 0 0 2 0 0 0 0 0
Pitching Log 7 games expand_more
Date Opponent IP K H ER BB W L PO
May 15 vs Princeton 5.0 6 4 0 2 0 0 0
May 9 vs Phillipsburg 6.0 12 5 4 1 0 0 0
Apr 30 vs Bernards 4.2 12 2 0 2 0 0 0
Apr 25 @ Gill St. Bernard's 6.1 12 6 4 2 0 0 0
Apr 18 @ Phillipsburg 6.0 8 3 1 2 0 0 0
Apr 11 @ Bernards 5.0 10 2 0 5 0 0 0
Apr 6 @ Voorhees 4.0 5 3 4 4 0 0 0
Claim Your Player Profile
Ryan Auten
Delaware Valley
@
We'll send a DM to verify your identity