NJRB | ⚾ Baseball
Fri, Apr 26, 2024 · FINAL
HYPE 40
Montclair
Player H HR RBI R SB AB SF SH ROE LOB FC
Luca Van Hamburg 3 0 3 2 2 4 0 0 0 0 0
Benjamin St. Pierre 3 1 4 3 3 4 0 0 0 0 0
Derek Lacey 2 0 2 1 1 4 0 0 0 0 0
Finn Jones 2 0 1 5 1 2 0 0 0 0 0
Patrick Van Note 2 0 3 1 0 5 0 0 0 0 0
Nate Ullman 2 1 1 1 0 4 0 0 0 0 0
Mack Mathisen 1 0 1 1 0 4 0 0 0 0 0
David Aishton 1 0 2 1 0 1 0 0 0 0 0
Jesse Blau 0 0 0 2 0 0 0 0 0 0 0
Max Ashton 0 0 1 0 0 1 0 0 0 0 0
Sam Sullivan 0 0 0 1 1 1 0 0 0 0 0
Shea Goel 0 0 0 2 0 1 0 0 0 0 0
Sam Dorian 0 0 0 0 0 3 0 0 0 0 0
TOTAL 16 2 18 20 8 34 0 0 0 0 0
Montclair — Pitching
Player IP K H ER BB W L PO
Benjamin St. Pierre 3.0 5 6 5 6 0 0 0
David Aishton 3.0 1 2 0 0 0 0 0
TOTAL 6.0 6 8 5 6 0 0 0
Montclair Kimberley
Player H HR RBI R SB AB SF SH ROE LOB FC
Quinn Carlesimo 2 0 0 1 1 3 0 0 0 0 0
Alesandro Rizio 2 0 1 1 0 3 0 0 0 0 0
Brooks Barrett 2 0 0 2 0 3 0 0 0 0 0
Eli Solomon 2 0 3 0 0 3 0 0 0 0 0
Jake Rendino 1 0 0 0 0 3 0 0 0 0 0
Lucas Barbetta 0 0 0 0 0 2 0 0 0 0 0
Zach Goyal 0 0 0 0 0 1 0 0 0 0 0
Nolan Gyves 0 0 0 0 0 1 0 0 0 0 0
Josh Katz 0 0 1 0 0 2 0 0 0 0 0
Shea Ievers 0 0 1 0 0 2 0 0 0 0 0
Wes Narucki 0 0 0 0 0 0 0 0 0 0 0
TOTAL 9 0 6 4 1 23 0 0 0 0 0
Montclair Kimberley — Pitching
Player IP K H ER BB W L PO
Zach Goyal 3.0 3 7 6 5 0 0 0
Jake Rendino 1.0 1 3 2 3 0 0 0
Shea Ievers 1.0 1 2 2 0 0 0 0
Wes Narucki 0.2 0 2 1 1 0 0 0
Nolan Gyves 0.1 0 2 3 4 0 0 0
TOTAL 6.0 5 16 14 13 0 0 0