NJRB | ⚾ Baseball
Sat, Apr 27, 2024 · FINAL
HYPE 40
J.P. Stevens
Player H HR RBI R SB AB SF SH ROE LOB FC
Armaan Bilimoria 1 0 0 0 0 3 0 0 0 0 0
Lansen Mui 1 0 0 0 0 2 0 0 0 0 0
Soham Prajapati 0 0 0 0 0 1 0 0 0 0 0
Jackson Fong 0 0 0 0 0 3 0 0 0 0 0
Peter Dudash 0 0 0 0 0 1 0 0 0 0 0
Casden Mui 0 0 0 0 0 2 0 0 0 0 0
Nolan Overmyer 0 0 0 0 0 3 0 0 0 0 0
Jaden Kasim 0 0 0 0 0 2 0 0 0 0 0
Mukund Rao 0 0 0 0 0 2 0 0 0 0 0
John Papaianni 0 0 0 0 0 1 0 0 0 0 0
John Dickinson 0 0 0 0 0 1 0 0 0 0 0
Aarush Patel 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2 0 0 0 0 21 0 0 0 0 0
J.P. Stevens — Pitching
Player IP K H ER BB W L PO
Nolan Overmyer 3.2 3 6 2 2 0 0 0
Casden Mui 1.1 0 3 2 1 0 0 0
Aarush Patel 1.0 0 0 0 0 0 0 0
TOTAL 6.0 3 9 4 3 0 0 0
Colonia
Player H HR RBI R SB AB SF SH ROE LOB FC
Cory Pascarella 3 1 3 2 0 3 0 0 0 0 0
Dylan Chiera 3 0 1 0 0 4 0 0 0 0 0
Nick Minue 1 1 2 2 0 3 0 0 0 0 0
Tyler Chiola 1 0 0 1 0 3 0 0 0 0 0
Jake Harvatt 1 0 0 1 0 3 0 0 0 0 0
Casey Chiola 0 0 0 0 0 3 0 0 0 0 0
Joseph Massimino 0 0 1 0 0 3 0 0 0 0 0
Luke Celebrano 0 0 0 0 0 1 0 0 0 0 0
Tim Gomez 0 0 0 0 0 1 0 0 0 0 0
Matt Fasulo 0 0 0 1 0 1 0 0 0 0 0
Colin Kroner 0 0 0 1 0 3 0 0 0 0 0
Anthony Singh 0 0 0 0 0 0 0 0 0 0 0
TOTAL 9 2 7 8 0 28 0 0 0 0 0
Colonia — Pitching
Player IP K H ER BB W L PO
Cory Pascarella 4.0 6 0 0 1 0 0 0
Dylan Chiera 2.0 0 2 0 2 0 0 0
Anthony Singh 1.0 3 0 0 0 0 0 0
TOTAL 7.0 9 2 0 3 0 0 0