NJRB | ⚾ Baseball
Thu, May 9, 2024 · FINAL
0
HYPE 40
Dumont
Player H HR RBI R SB AB SF SH ROE LOB FC
Josiah Guzman 1 0 0 0 0 3 0 0 0 0 0
Joseph Sutera 1 0 0 0 0 2 0 0 0 0 0
Ryan McKenna 0 0 0 0 0 3 0 0 0 0 0
Ethan Chiaramonte 0 0 0 0 0 1 0 0 0 0 0
Alexander Martin 0 0 0 0 0 1 0 0 0 0 0
Aidan Ramos 0 0 0 0 0 1 0 0 0 0 0
Jarrett Carramusa 0 0 0 0 0 2 0 0 0 0 0
James Sutera 0 0 0 0 0 1 0 0 0 0 0
Dylan Mendez 0 0 0 0 0 2 0 0 0 0 0
Thomas Devito 0 0 0 0 0 1 0 0 0 0 0
Rocco Velluzzi 0 0 0 0 0 3 0 0 0 0 0
Frankie Martinez 0 0 0 0 0 2 0 0 0 0 0
Tyler Quinn 0 0 0 0 0 0 0 0 0 0 0
Matthew Mertz 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2 0 0 0 0 22 0 0 0 0 0
Dumont — Pitching
Player IP K H ER BB W L PO
Tyler Quinn 3.0 0 6 6 4 0 0 0
Matthew Mertz 3.0 3 3 0 0 0 0 0
TOTAL 6.0 3 9 6 4 0 0 0
Lakeland
Player H HR RBI R SB AB SF SH ROE LOB FC
Rowan Conway 3 0 3 1 0 4 0 0 0 0 0
Mickey Gilligan 2 1 1 2 0 4 0 0 0 0 0
Peter Hammerle 2 0 0 0 0 4 0 0 0 0 0
Xavier Diaz 2 0 2 0 1 3 0 0 0 0 0
Tyler Lynn 2 0 0 0 1 3 0 0 0 0 0
Anthony Degiglio 2 0 2 2 1 4 0 0 0 0 0
Anthony Nyhuis 1 0 0 1 0 3 0 0 0 0 0
Ken Manning 1 0 0 1 0 1 0 0 0 0 0
Brian Hoffman 1 0 1 0 0 3 0 0 0 0 0
Tyler Harris 0 0 0 2 2 2 0 0 0 0 0
JP Letterese 0 0 0 0 0 0 0 0 0 0 0
Mason Morgan 0 0 0 0 0 0 0 0 0 0 0
TOTAL 16 1 9 9 5 31 0 0 0 0 0
Lakeland — Pitching
Player IP K H ER BB W L PO
Ken Manning 4.0 4 0 0 2 0 0 0
Brian Hoffman 1.0 2 0 0 1 0 0 0
JP Letterese 1.0 0 1 0 0 0 0 0
Mason Morgan 1.0 3 0 0 0 0 0 0
TOTAL 7.0 9 1 0 3 0 0 0