NJRB | ⚾ Baseball

Paxton Douglass

#1 | P
2027
HITTING
Top 10%
.309
AVG
Top 10%
.364
SLG
Top 10%
.397
OBP
Top 10%
.760
OPS
0
HR
Top 10%
13
RBI
Top 10%
15
SB
Top 10%
12
R
PITCHING
Top 10%
3.33
ERA
Top 10%
1.32
WHIP
Top 10%
8.20
K/7
Top 10%
3.07
BB/7
Top 10%
1.7
K/G
Top 10%
1.1
IP/G
Hitting Highs
3 Hits
vs Long Branch (May 6)
4 RBI
vs Asbury Park (Apr 26)
3 Runs
vs Asbury Park (Apr 26)
5 Stolen Bases
vs Asbury Park (Apr 26)
Pitching Highs
12 Strikeouts
vs Long Branch (May 6)
7.0 Innings Pitched
vs Long Branch (May 6)
Hitting Totals
17 Hits
13 RBI
12 Runs
15 Stolen Bases
8 Walks
Pitching Totals
32 Strikeouts
27.1 Innings Pitched
24 Hits Allowed
13 Earned Runs
Hitting Log 18 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 20 vs North Plainfield 1 0 0 0 0 3 0 0 0 0 0
May 13 @ Perth Amboy Magnet 0 0 0 1 0 4 0 0 0 0 0
May 11 @ Roselle Catholic 2 0 0 1 1 5 0 0 0 0 0
May 8 vs Long Branch 0 0 0 1 1 3 0 0 0 0 0
May 7 vs Union 0 0 0 0 0 3 0 0 0 0 0
May 6 @ Long Branch 3 0 3 0 1 5 0 0 0 0 0
May 4 vs Keansburg 3 0 2 2 2 4 0 0 0 0 0
May 2 vs St. Rose 0 0 0 0 0 2 0 0 0 0 0
Apr 30 @ St. Rose 0 0 0 0 0 3 0 0 0 0 0
Apr 26 vs Asbury Park 2 0 4 2 3 3 0 0 0 0 0
Apr 26 @ Asbury Park 2 0 0 3 5 3 0 0 0 0 0
Apr 23 vs Henry Hudson 0 0 0 1 0 1 0 0 0 0 0
Apr 18 vs Lakewood 2 0 2 1 0 3 0 0 0 0 0
Apr 16 vs Point Pleasant Beach 1 0 2 0 0 1 0 0 0 0 0
Apr 15 @ Holmdel 0 0 0 0 0 2 0 0 0 0 0
Apr 10 @ Keansburg 0 0 0 0 0 4 0 0 0 0 0
Apr 9 @ Point Pleasant Beach 0 0 0 0 0 2 0 0 0 0 0
Apr 6 @ Henry Hudson 1 0 0 0 2 4 0 0 0 0 0
Pitching Log 9 games expand_more
Date Opponent IP K H ER BB W L PO
May 20 vs North Plainfield 1.1 2 2 0 1 0 0 0
May 11 @ Roselle Catholic 1.1 1 4 6 2 0 0 0
May 6 @ Long Branch 7.0 12 2 1 2 0 0 0
May 4 vs Keansburg 2.0 3 2 0 0 0 0 0
Apr 26 @ Asbury Park 2.0 4 1 2 2 0 0 0
Apr 23 vs Henry Hudson 2.2 0 4 0 2 0 0 0
Apr 18 vs Lakewood 5.0 4 3 3 2 0 0 0
Apr 10 @ Keansburg 5.0 6 5 1 1 0 0 0
Apr 6 @ Henry Hudson 1.0 0 1 0 0 0 0 0
Claim Your Player Profile
Paxton Douglass
Keyport
@
We'll send a DM to verify your identity