NJRB | ⚾ Baseball

Joe Elmes

#18 | P, OF
2024
HITTING
Top 10%
.490
AVG
Top 10%
.816
SLG
Top 10%
.603
OBP
Top 10%
1.420
OPS
Top 10%
3
HR
Top 10%
20
RBI
Top 10%
10
SB
Top 10%
19
R
PITCHING
Top 10%
2.45
ERA
Top 10%
1.09
WHIP
Top 10%
15.53
K/7
Top 10%
1.58
BB/7
Top 10%
6.4
K/G
Top 10%
3.0
IP/G
Hitting Highs
3 Hits
vs Pemberton (May 17)
2 Home Runs
vs Pleasantville (Apr 26)
5 RBI
vs Pleasantville (Apr 26)
3 Runs
vs New Egypt (May 9)
5 Stolen Bases
vs New Egypt (May 9)
Pitching Highs
18 Strikeouts
vs Medford Tech (May 13)
7.0 Innings Pitched
vs Manville (May 23)
Hitting Totals
24 Hits
3 Home Runs
20 RBI
19 Runs
10 Stolen Bases
10 Walks
Pitching Totals
108 Strikeouts
48.2 Innings Pitched
42 Hits Allowed
17 Earned Runs
Hitting Log 17 games expand_more
Date Opponent H HR RBI R SB AB SF SH ROE LOB FC
May 29 @ Shore 0 0 0 0 0 2 0 0 0 0 0
May 23 @ Manville 2 0 1 0 0 4 0 0 0 0 0
May 21 vs Eastern 0 0 0 0 0 2 0 0 0 0 0
May 18 @ Doane Academy 1 0 0 0 0 3 0 0 0 0 0
May 17 vs Pemberton 3 0 2 1 1 3 0 0 0 0 0
May 14 vs Westampton Tech 2 0 0 2 1 4 0 0 0 0 0
May 13 @ Medford Tech 2 0 3 2 0 3 0 0 0 0 0
May 9 vs New Egypt 2 0 0 3 5 2 0 0 0 0 0
May 8 vs Moorestown Friends 1 0 3 3 1 1 0 0 0 0 0
May 6 @ Burlington City 3 0 1 3 0 4 0 0 0 0 0
May 3 @ Clayton 3 1 3 2 2 4 0 0 0 0 0
May 1 vs Riverside 1 0 0 0 0 4 0 0 0 0 0
Apr 29 vs Doane Academy 1 0 1 1 0 3 0 0 0 0 0
Apr 27 @ Pemberton 0 0 0 0 0 2 0 0 0 0 0
Apr 26 @ Pleasantville 2 2 5 2 0 3 0 0 0 0 0
Apr 10 @ Doane Academy 0 0 1 0 0 2 0 0 0 0 0
Apr 8 vs Holy Cross Prep 1 0 0 0 0 3 0 0 0 0 0
Pitching Log 10 games expand_more
Date Opponent IP K H ER BB W L PO
May 29 @ Shore 4.0 7 10 8 2 0 0 0
May 23 @ Manville 7.0 14 7 2 3 0 0 0
May 18 @ Doane Academy 6.0 8 5 2 1 0 0 0
May 13 @ Medford Tech 6.0 18 1 0 0 0 0 0
May 9 vs New Egypt 3.0 5 2 1 0 0 0 0
May 6 @ Burlington City 5.0 14 0 0 1 0 0 0
May 1 vs Riverside 5.2 15 6 3 2 0 0 0
Apr 29 vs Doane Academy 0.2 2 1 1 0 0 0 0
Apr 26 @ Pleasantville 5.0 12 3 0 0 0 0 0
Apr 8 vs Holy Cross Prep 6.1 13 7 0 2 0 0 0
Claim Your Player Profile
Joe Elmes
Palmyra
@
We'll send a DM to verify your identity