NJRB | ⚾ Baseball
Thu, Apr 9, 2026 · FINAL
1
7
HYPE 88
Monroe
Player H HR RBI R SB AB SF SH ROE LOB FC
Ben Faigin 2 0 0 0 1 3 0 0 0 0 0
Aaron Chon 1 0 0 0 0 1 0 0 0 0 0
Matt Linke 1 0 0 0 0 4 0 0 0 1 0
Justin Mangano 1 0 0 1 0 3 0 0 0 1 0
Niko Antoniades 1 0 0 0 0 3 0 0 0 3 0
Christian Luciani 0 0 0 0 0 1 0 0 0 0 0
Alex Marcus 0 0 0 0 0 3 0 0 0 2 0
Tyler Bacon 0 0 0 0 0 3 0 0 0 1 0
Robert Profaci 0 0 0 0 0 2 0 0 0 0 0
Max Gonzalez 0 0 0 0 0 1 0 0 0 0 0
Michael Cinque 0 0 0 0 0 1 0 0 0 0 0
Austin Loudin 0 0 0 0 0 2 0 0 0 1 0
Aadi Shah 0 0 0 0 0 0 0 0 0 0 0
Hermanansh Desi 0 0 0 0 0 0 0 0 0 0 0
Cameron Kappus 0 0 0 0 0 0 0 0 0 0 0
TOTAL 6 0 0 1 1 27 0 0 0 9 0
Monroe — Pitching
Player IP K H ER BB W L PO
Aadi Shah 3.0 1 6 4 4 0 1 0
Cameron Kappus 2.0 1 0 0 2 0 0 0
Hermanansh Desi 1.0 1 3 2 1 0 0 0
TOTAL 6.0 3 9 6 7 0 1 0
Edison
Player H HR RBI R SB AB SF SH ROE LOB FC
Daren Tirado 2 0 0 1 0 4 0 0 0 0 0
Dom Innocenti 2 0 1 1 0 4 0 0 0 0 0
Connor Murphy 2 0 2 1 0 3 0 0 0 0 0
Robert Roma 1 0 1 1 1 2 0 0 0 0 0
Ray Tavarez 1 0 0 2 0 2 0 0 0 0 0
Isaiah Lutz Sowell 1 0 0 1 0 4 0 0 0 0 0
Damien Calandra 1 0 2 0 0 4 0 0 0 0 0
Sam Kentos 0 0 0 0 0 3 0 0 0 0 0
Brayden Roma 0 0 0 0 0 2 0 0 0 0 0
Dante di Pasquale 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10 0 6 7 1 28 0 0 0 0 0
Edison — Pitching
Player IP K H ER BB W L PO
Connor Murphy 6.0 12 5 1 1 1 0 0
Dante di Pasquale 1.0 0 1 0 0 0 0 0
TOTAL 7.0 12 6 1 1 1 0 0