NJRB | ⚾ Baseball
Thu, Apr 9, 2026 · FINAL
Ridgefield/Palisades Park
4
HYPE 45
New Milford
Player H HR RBI R SB AB SF SH ROE LOB FC
Jesse Brophy 3 0 4 2 2 4 0 0 0 0 0
Andrew Schmitt 2 0 3 2 0 3 0 0 0 0 0
Peter Psarianos 2 0 3 0 0 4 1 0 0 0 0
Omar Castillo Jr. 1 0 1 0 0 5 0 0 0 0 0
Kyle Dunne 1 0 2 4 2 4 0 0 0 0 0
Daniel Maye 1 0 1 2 0 3 0 0 0 0 0
James Byrnes 1 0 3 3 0 3 0 0 0 0 0
Anthony Deleon 0 0 0 2 0 0 0 0 0 0 0
Luca DiGirolamo 0 0 0 3 0 1 0 0 0 0 0
Brady Gilchrist 0 0 3 1 0 1 1 0 0 0 0
Luke Lubnewski 0 0 0 0 0 0 0 0 0 0 0
Dylan Andrews 0 0 0 0 0 0 0 0 0 0 0
TOTAL 11 0 20 19 4 28 2 0 0 0 0
New Milford — Pitching
Player IP K H ER BB W L PO
Luke Lubnewski 3.0 8 1 1 4 0 0 0
Dylan Andrews 3.0 7 1 0 0 1 0 0
TOTAL 6.0 15 2 1 4 1 0 0