NJRB | 🏀 Boys Basketball
2018
3.7
PPG
0.2
3PM
0
RPG
0
APG
0
BPG
0
SPG
Achievements View all
10 Pt Club
Season Highs
12 Points
vs Clayton (Jan 18)
2 3-Pointers
vs Clayton (Jan 18)
Season Totals
48 Points
2 3-Pointers
Game Log 13 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 16 vs Freedom Prep Charter 5 0 0 0 0 0
Feb 3 @ Gateway 2 0 0 0 0 0
Jan 26 @ New Egypt 3 0 0 0 0 0
Jan 25 vs Freedom Prep Charter 2 0 0 0 0 0
Jan 23 @ Overbrook 2 0 0 0 0 0
Jan 20 vs Pitman 8 0 0 0 0 0
Jan 18 vs Clayton 12 0 0 0 0 2
Jan 11 vs Cape May Tech 1 0 0 0 0 0
Jan 4 vs Vineland Prep 2 0 0 0 0 0
Dec 29 vs Freedom Prep Charter 8 0 0 0 0 0
Dec 27 vs Vineland Prep 1 0 0 0 0 0
Dec 17 vs Pennsville 2 0 0 0 0 0
Dec 16 @ Pennsauken Tech 0 0 0 0 0 0
Claim Your Player Profile
Josh Smith
Camden Tech
@
We'll send a DM to verify your identity