NJRB | 🏀 Boys Basketball

Chisom Okafor

#14 | C, F | 6-5
2020
2.1
PPG
0
3PM
1
RPG
0
APG
Top 50%
0.2
BPG
0.2
SPG
Season Highs
8 Points
vs Nutley (Jan 19)
3 Rebounds
vs Montclair Kimberley (Feb 24)
2 Blocks
vs Nutley (Jan 19)
1 Steals
vs Montclair Kimberley (Jan 26)
Season Totals
32 Points
15 Rebounds
3 Blocks
3 Steals
Game Log 15 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 28 @ Glen Ridge 0 0 0 0 0 0
Feb 24 @ Montclair Kimberley 4 3 0 0 0 0
Feb 23 vs Christ the King 2 2 0 0 0 0
Feb 21 @ Technology 4 2 0 0 0 0
Feb 14 vs Golda Och 2 2 0 0 0 0
Feb 8 @ Newark Collegiate 0 2 0 0 0 0
Jan 31 @ Shabazz 2 0 0 0 0 0
Jan 26 vs Montclair Kimberley 0 1 0 1 0 0
Jan 19 @ Nutley 8 0 0 1 2 0
Jan 17 @ Cedar Grove 0 0 0 0 1 0
Jan 10 @ Golda Och 0 1 0 0 0 0
Jan 7 @ Christ the King 2 0 0 0 0 0
Dec 26 vs University Charter 2 0 0 0 0 0
Dec 20 vs Nutley 2 0 0 0 0 0
Dec 17 vs North Arlington 4 2 0 1 0 0
Claim Your Player Profile
Chisom Okafor
North Star Academy
@
We'll send a DM to verify your identity