NJRB | 🏀 Boys Basketball
2024
Top 50%
8.5
PPG
Top 50%
1
3PM
0.8
RPG
0.2
APG
0
BPG
0.2
SPG
Achievements View all
100 Club
20 Pt Club
10 Pt Club
Glass Cleaner
Sniper
Season Highs
23 Points
vs Perth Amboy Magnet (Dec 27)
4 3-Pointers
vs Piscataway (Feb 4)
10 Rebounds
vs Westfield (Feb 23)
3 Assists
vs South Plainfield (Dec 29)
2 Steals
vs Westfield (Feb 23)
Season Totals
195 Points
24 3-Pointers
19 Rebounds
4 Assists
5 Steals
Game Log 23 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Feb 23 @ Westfield 9 10 1 2 0 1
Feb 21 @ Elizabeth 22 0 0 0 0 3
Feb 17 vs Union City 7 0 0 0 0 1
Feb 14 vs Roselle 2 0 0 0 0 0
Feb 11 vs Elizabeth 10 0 0 0 0 1
Feb 9 vs Oratory 6 5 0 1 0 0
Feb 7 vs Johnson 2 0 0 0 0 0
Feb 4 @ Piscataway 16 0 0 0 0 4
Feb 2 @ Rahway 6 0 0 0 0 0
Jan 30 vs New Providence 10 0 0 0 0 2
Jan 26 vs Oratory 8 0 0 0 0 0
Jan 24 vs Hillside 5 0 0 0 0 1
Jan 21 @ Union Catholic 2 0 0 0 0 0
Jan 19 @ Cranford 9 0 0 0 0 1
Jan 17 @ Summit 8 0 0 0 0 2
Jan 12 vs Rahway 8 0 0 0 0 2
Jan 5 @ Union 2 0 0 0 0 0
Jan 3 @ Hillside 14 0 0 0 0 2
Dec 29 @ South Plainfield 15 4 3 2 0 3
Dec 27 @ Perth Amboy Magnet 23 0 0 0 0 1
Dec 20 vs Cranford 2 0 0 0 0 0
Dec 17 @ Phillipsburg 4 0 0 0 0 0
Dec 15 vs Summit 5 0 0 0 0 0
Claim Your Player Profile
Jaden Carpien
Scotch Plains-Fanwood
@
We'll send a DM to verify your identity