NJRB | 🥍 Boys Lacrosse

Lenape

County: Burlington
Conf: Olympic - American
TEAM LEADERS
34
Pts
N. Warminski
19
Goals
N. Warminski
19
Ast
O. Dickson
47
GBs
A. Martinez
72
FOW
J. Buonadonna
Field Players
Player Pts G A GB
Nate Warminski 34 19 15 35
Owen Dickson 32 13 19 23
Evan Michner 21 12 9 21
Landon Wetzel 17 8 9 14
Aaron Goldberg 16 7 9 15
Ethan Blackburn 12 9 3 10
Tyson Drayton 12 6 6 23
Declyn Shifren 6 5 1 6
Harvey Nossen 6 3 3 10
Reggie Lawrence 6 6 0 10
Max Emerle 3 2 1 24
Brad Wheeler 1 1 0 10
Carson Cristella 1 1 0 1
Cole Smith 1 1 0 1
Drew Koch 1 0 1 15
Jason Emerle 1 0 1 0
Logan Cleary 1 0 1 1
Owen Louis 1 0 1 1
Anthony Martinez 0 0 0 47
Antonio Perez 0 0 0 2
Carson Schaming 0 0 0 7
Connor Hepperlen 0 0 0 11
David Moncayo 0 0 0 6
Ethan Mankowski 0 0 0 3
Jaden Jenkins 0 0 0 1
Joey Buonadonna 0 0 0 34
Faceoffs
Player FOW FO%
Joey Buonadonna 72 38.7
Brad Wheeler 20 38.5
Goalies
Player Sv GA
Jason Snyder 165 142
Owen Louis 8 10
Loften Ahern 1 1