NJRB | 🏐 Boys Volleyball

Adrian Nemeth

#8 | S, O
2024
0
K/S
0
A/S
0
D/S
0
B/S
0
Ace/S
0
SP/S
Season Highs
4 Kills
vs Paterson Kennedy (May 1)
32 Assists
vs Passaic Tech (May 10)
3 Digs
vs Wayne Valley (May 18)
3 Blocks
vs Paterson Kennedy (Apr 6)
3 Aces
vs Lincoln (May 19)
12 Service Points
vs Bergen Tech (Apr 17)
Season Totals
35 Kills
356 Assists
16 Digs
17.5 Blocks
17 Aces
111 Service Points
Game Log 24 games expand_more
Date Opponent K A D B Ace SP
May 22 @ West Orange 1 11 1 0 2 5
May 19 vs Lincoln 2 23 0 1 3 8
May 18 @ Wayne Valley 3 27 3 0 0 5
May 15 vs Paterson Eastside 1 13 1 1 2 5
May 12 @ Passaic Charter 2 12 0 1 0 4
May 11 @ Passaic 0 11 0 0 0 1
May 10 vs Passaic Tech 1 32 0 1 1 8
May 8 vs Bergen Tech 1 21 0 0 0 0
May 6 vs Paterson Kennedy 1 14 3 0 0 4
May 4 @ Millburn 0 15 1 2 1 3
May 3 @ Dwight-Morrow 2 23 1 1 0 7
May 1 @ Paterson Kennedy 4 7 0 0 0 3
Apr 27 vs East Orange 2 26 1 0 0 4
Apr 26 vs West Milford 4 17 1 0 0 7
Apr 24 @ Paterson Eastside 0 8 0 0 2 4
Apr 21 vs Passaic 2 11 0 0 0 3
Apr 20 @ Nutley 2 13 0 1 2 5
Apr 19 @ Passaic Tech 1 8 1 0.5 0 0
Apr 17 @ Bergen Tech 0 15 1 2 0 12
Apr 13 @ Summit 1 0 1 1 0 0
Apr 11 vs Dwight-Morrow 2 15 0 1 0 5
Apr 6 vs Paterson Kennedy 0 19 0 3 3 11
Apr 4 vs Passaic Charter 1 7 1 1 1 7
Apr 3 @ Wayne Hills 2 8 0 1 0 0
Claim Your Player Profile
Adrian Nemeth
Clifton
@
We'll send a DM to verify your identity