NJRB | 🏀 Girls Basketball
2015
Top 50%
4.8
PPG
0.3
3PM
0.7
RPG
0.1
APG
0.1
BPG
0
SPG
Achievements View all
100 Club
10 Pt Club
Season Highs
13 Points
vs Burlington City (Mar 3)
2 3-Pointers
vs Clayton (Feb 12)
8 Rebounds
vs Wildwood (Jan 12)
2 Assists
vs Wildwood (Jan 12)
2 Blocks
vs Wildwood (Jan 12)
Season Totals
111 Points
7 3-Pointers
15 Rebounds
3 Assists
3 Blocks
Game Log 23 games expand_more
Date Opponent PTS REB AST STL BLK 3PM
Mar 3 @ Burlington City 13 0 0 0 0 0
Feb 28 vs Gloucester Catholic 2 0 0 0 0 0
Feb 26 @ Hammonton 5 0 0 0 0 1
Feb 24 @ Highland 0 0 0 0 0 0
Feb 23 vs Audubon 4 0 0 0 0 0
Feb 21 @ Salem 9 0 0 0 0 1
Feb 20 vs West Deptford 2 0 0 0 0 0
Feb 14 @ Haddon Heights 4 0 0 0 0 0
Feb 12 vs Clayton 8 0 0 0 0 2
Feb 3 @ Pennsville 6 0 0 0 0 1
Jan 30 vs Woodstown 8 0 0 0 0 2
Jan 29 @ Wildwood 0 0 0 0 0 0
Jan 22 @ Triton 0 0 0 0 0 0
Jan 20 @ Clayton 4 0 0 0 0 0
Jan 15 vs Salem 10 0 0 0 0 0
Jan 13 @ Delsea 2 0 0 0 0 0
Jan 12 vs Wildwood 2 8 2 0 2 0
Jan 8 @ Gloucester 4 0 0 0 0 0
Jan 6 vs Pennsville 7 3 1 0 1 0
Dec 27 vs Palmyra 2 0 0 0 0 0
Dec 26 vs Overbrook 5 0 0 0 0 0
Dec 22 @ Gloucester Catholic 4 0 0 0 0 0
Dec 19 @ Cumberland 10 4 0 0 0 0
Claim Your Player Profile
Julia Sanders
Pitman
@
We'll send a DM to verify your identity