NJRB | ๐ŸฅŽ Softball
Fri, May 8, 2015 ยท FINAL
10
HYPE 40
Orange
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Alaya Montgomery 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Loryne Roberson 3 1 1 1 0 1 0 0 1 0 1 0 .333 .667
Gloria Ekeh 3 2 1 1 0 1 0 0 1 0 0 0 .333 .667
Jenise Juarez 3 0 1 1 1 0 0 0 0 1 0 0 .333 .333
Marlena Browne 2 3 1 0 1 0 0 0 0 2 5 0 .500 .500
Kimberly Altenor 2 3 2 1 2 0 0 0 2 0 4 0 1.000 1.000
Maria Cantallano 2 1 2 2 2 0 0 0 0 0 2 0 1.000 1.000
Javonie Bond 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ela Urbina 1 0 1 0 1 0 0 0 2 0 1 0 1.000 1.000
Amiria Cabey 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Khatiana Constant 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
TOTAL 22 10 9 6 7 2 0 0 6 4 14 0 .409 .500
Orange โ€” Pitching
Player W L IP H R ER BB K HB ERA
Maria Cantallano 0 1 4.0 13 14 8 3 1 1 14.00
TOTAL 0 1 4.0 13 14 8 3 1 1 14.00
Technology
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Orguidea Maldonado 4 3 2 0 1 0 0 1 1 0 1 0 .500 1.250
Yasmary Cespedes 4 2 3 1 3 0 0 0 0 1 1 0 .750 .750
Destiny Castro 4 2 1 3 1 0 0 0 1 0 1 0 .250 .250
Karina Gonzalez 4 1 2 2 0 2 0 0 0 0 0 0 .500 1.000
Dahnaasia Knighton 3 1 1 0 1 0 0 0 2 0 2 0 .333 .333
Natalia Hernandez 3 1 0 1 0 0 0 0 1 0 0 0 .000 .000
Paulina Lugardo 3 1 2 0 2 0 0 0 0 0 1 0 .667 .667
Brittany Brown 3 1 1 0 1 0 0 0 1 0 0 0 .333 .333
Carleen Villanueva 3 2 1 1 1 0 0 0 1 0 0 0 .333 .333
TOTAL 31 14 13 8 10 2 0 1 7 1 6 0 .419 .581
Technology โ€” Pitching
Player W L IP H R ER BB K HB ERA
Carleen Villanueva 1 0 5.0 7 10 4 6 3 3 5.60
TOTAL 1 0 5.0 7 10 4 6 3 3 5.60