NJRB | 🥎 Softball
HITTING
.320
AVG
.700
SLG
.443
OBP
1.143
OPS
3
HR
7
RBI
2
SB
11
R
PITCHING
2.33
ERA
1.67
WHIP
16.33
K/7
9.33
BB/7
0.4
K/G
0.1
IP/G
Hitting Highs
4 Hits
vs Hightstown (May 2)
1 Home Runs
vs West Windsor-Plainsboro North (May 9)
2 RBI
vs Trenton (May 1)
3 Runs
vs Hightstown (May 2)
1 Stolen Bases
vs West Windsor-Plainsboro South (May 5)
Pitching Highs
7 Strikeouts
vs Princeton Day (Apr 9)
3.0 Innings Pitched
vs Princeton Day (Apr 9)
Hitting Totals
16 Hits
3 Home Runs
7 RBI
11 Runs
2 Stolen Bases
6 Walks
Pitching Totals
7 Strikeouts
3.0 Innings Pitched
1 Hits Allowed
1 Earned Runs
1 Wins
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 16 @ Notre Dame 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
May 15 vs Nottingham 3 1 1 0 0 0 1 0 0 0 0 0 .333 1.000
May 12 @ Trenton 1 0 0 0 0 0 0 0 1 2 0 0 .000 .000
May 9 @ West Windsor-Plainsboro North 3 1 2 1 1 0 0 1 1 0 0 0 .667 1.667
May 6 vs Allentown 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 5 @ West Windsor-Plainsboro South 4 1 2 0 1 1 0 0 0 0 1 0 .500 .750
May 2 vs Hightstown 4 3 4 1 1 2 1 0 0 0 0 0 1.000 2.000
May 2 @ Hopewell Valley 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 1 vs Trenton 3 1 1 2 0 0 0 1 0 0 0 0 .333 1.333
Apr 29 vs West Windsor-Plainsboro South 1 0 1 1 0 1 0 0 0 3 0 0 1.000 2.000
Apr 24 @ West Windsor-Plainsboro North 1 0 1 0 0 0 1 0 2 0 0 0 1.000 3.000
Apr 23 vs Princeton Day 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 17 vs West Windsor-Plainsboro North 4 1 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 15 vs Steinert 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 14 vs Ewing 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 9 @ Princeton Day 1 2 1 1 0 0 0 1 0 0 1 0 1.000 4.000
Apr 7 @ Hamilton West 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Apr 1 vs Robbinsville 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667
TOTAL 50 11 16 7 6 4 3 3 6 5 2 0 .320 .700
Pitching Log 1 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
Apr 9 @ Princeton Day 1 0 3.0 1 1 1 4 7 0 2.33
TOTAL 1 0 3.0 1 1 1 4 7 0 2.33