NJRB | 🥎 Softball
HITTING
.524
AVG
.698
SLG
.595
OBP
1.293
OPS
3
HR
24
RBI
17
SB
24
R
PITCHING
9.69
ERA
2.94
WHIP
4.44
K/7
16.15
BB/7
0.6
K/G
1.0
IP/G
Hitting Highs
5 Hits
vs Somerset Tech (May 19)
1 Home Runs
vs Somerset Tech (May 19)
4 RBI
vs Oak Knoll (Apr 14)
4 Runs
vs Roselle Catholic (Apr 21)
3 Stolen Bases
vs Snyder (May 11)
Pitching Highs
4 Strikeouts
vs St. Vincent (May 8)
6.0 Innings Pitched
vs St. Vincent (May 8)
Hitting Totals
33 Hits
3 Home Runs
24 RBI
24 Runs
17 Stolen Bases
10 Walks
Pitching Totals
11 Strikeouts
17.1 Innings Pitched
11 Hits Allowed
24 Earned Runs
2 Wins
1 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 20 @ Benedictine 2 0 1 0 1 0 0 0 0 0 0 0 .500 .500
May 19 @ Somerset Tech 5 3 5 2 4 0 0 1 0 0 2 0 1.000 1.600
May 16 @ Johnson 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000
May 12 vs Kent Place 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333
May 11 vs Snyder 2 2 2 1 2 0 0 0 2 0 3 0 1.000 1.000
May 8 vs St. Vincent 4 2 2 0 2 0 0 0 0 0 2 0 .500 .500
May 5 vs Hillside 2 1 1 1 1 0 0 0 2 1 1 0 .500 .500
May 4 @ St. Mary (Eliz.) 4 2 3 1 3 0 0 0 0 0 1 0 .750 .750
Apr 30 vs Linden 2 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 29 vs Oak Knoll 4 1 3 3 3 0 0 0 2 0 1 0 .750 .750
Apr 28 vs Rahway 3 1 3 2 2 0 0 1 0 0 0 0 1.000 2.000
Apr 21 @ Roselle Catholic 4 4 2 2 1 0 0 1 2 0 1 0 .500 1.250
Apr 17 @ Plainfield 5 1 1 3 0 1 0 0 0 0 0 0 .200 .400
Apr 16 vs Benedictine 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 14 @ Oak Knoll 5 0 2 4 2 0 0 0 0 0 0 0 .400 .400
Apr 13 vs American History 4 3 3 2 3 0 0 0 0 0 3 0 .750 .750
Apr 2 vs Roselle Catholic 5 3 2 0 2 0 0 0 1 0 3 0 .400 .400
Apr 1 vs Plainfield 5 0 1 1 0 1 0 0 0 0 0 0 .200 .400
TOTAL 63 24 33 24 28 2 0 3 10 1 17 0 .524 .698
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 19 @ Somerset Tech 0 1 2.2 3 9 7 9 3 1 18.37
May 12 vs Kent Place 0 0 2.1 1 5 5 9 1 0 15.00
May 11 vs Snyder 1 0 5.0 3 7 5 6 2 0 7.00
May 8 vs St. Vincent 1 0 6.0 2 4 3 8 4 2 3.50
Apr 2 vs Roselle Catholic 0 0 1.1 2 5 4 8 1 0 21.00
TOTAL 2 1 17.1 11 30 24 40 11 3 9.69