NJRB | 🥎 Softball
HITTING
.218
AVG
.255
SLG
.283
OBP
.538
OPS
0
HR
4
RBI
0
SB
4
R
PITCHING
4.71
ERA
1.90
WHIP
3.43
K/7
2.57
BB/7
0.4
K/G
1.0
IP/G
Hitting Highs
3 Hits
vs Southern (Apr 18)
2 RBI
vs Southern (Apr 18)
1 Runs
vs Brick Township (May 7)
Pitching Highs
3 Strikeouts
vs Southern (Apr 18)
4.0 Innings Pitched
vs Toms River North (Apr 7)
Hitting Totals
12 Hits
4 RBI
4 Runs
5 Walks
Pitching Totals
8 Strikeouts
16.1 Innings Pitched
25 Hits Allowed
11 Earned Runs
2 Losses
Hitting Log 18 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 12 vs Brick Memorial 2 0 1 1 0 1 0 0 1 0 0 0 .500 1.000
May 7 @ Brick Township 3 1 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 29 @ Southern 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 27 vs Toms River North 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 24 vs Jackson Liberty 2 0 1 0 1 0 0 0 1 0 0 0 .500 .500
Apr 23 @ Toms River East 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 21 vs Jackson Memorial 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 18 @ Red Bank Catholic 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 18 vs Southern 4 0 3 2 2 1 0 0 0 0 0 0 .750 1.000
Apr 17 vs Brick Township 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 15 @ Lacey 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Apr 14 @ Jackson Memorial 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 13 @ Brick Memorial 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Apr 7 @ Toms River North 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 6 @ St. Rose 3 1 1 0 1 0 0 0 1 0 0 0 .333 .333
Apr 4 vs Manalapan 4 0 0 1 0 0 0 0 0 0 0 0 .000 .000
Apr 2 vs Toms River East 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 1 @ Jackson Memorial 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
TOTAL 55 4 12 4 10 2 0 0 5 0 0 0 .218 .255
Pitching Log 7 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 12 vs Brick Memorial 0 0 3.0 0 1 0 0 2 0 0.00
Apr 27 vs Toms River North 0 0 0.2 2 1 1 0 0 0 10.50
Apr 18 @ Red Bank Catholic 0 0 1.0 1 0 0 0 0 0 0.00
Apr 18 vs Southern 0 0 3.0 8 5 2 0 3 0 4.67
Apr 14 @ Jackson Memorial 0 0 2.1 3 1 0 0 1 0 0.00
Apr 7 @ Toms River North 0 1 4.0 4 4 2 1 1 0 3.50
Apr 2 vs Toms River East 0 1 2.1 7 7 6 5 1 0 18.00
TOTAL 0 2 16.1 25 19 11 6 8 0 4.71