NJRB | 🥎 Softball
HITTING
.333
AVG
.362
SLG
.370
OBP
.732
OPS
0
HR
18
RBI
0
SB
9
R
PITCHING
1.68
ERA
1.26
WHIP
4.62
K/7
1.26
BB/7
0.6
K/G
1.0
IP/G
Hitting Highs
3 Hits
vs Lakewood (Apr 17)
3 RBI
vs Sacred Heart Academy (NY) (Apr 11)
4 Runs
vs Lakewood (Apr 17)
Pitching Highs
6 Strikeouts
vs Lakewood (Apr 17)
5.0 Innings Pitched
vs Long Branch (Apr 15)
Hitting Totals
23 Hits
18 RBI
9 Runs
4 Walks
Pitching Totals
11 Strikeouts
16.2 Innings Pitched
18 Hits Allowed
4 Earned Runs
3 Wins
1 Losses
Hitting Log 20 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 24 @ Old Bridge 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 20 @ Donovan Catholic 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 17 vs Middletown South 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 10 @ Manalapan 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 9 @ Raritan 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
May 8 vs Shore 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333
May 4 vs Rumson-Fair Haven 3 1 2 2 2 0 0 0 0 0 0 0 .667 .667
Apr 27 @ Holmdel 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
Apr 21 @ Red Bank Regional 5 0 2 2 2 0 0 0 0 0 0 0 .400 .400
Apr 19 vs Raritan 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 17 @ Lakewood 4 4 3 2 3 0 0 0 1 0 0 0 .750 .750
Apr 15 vs Long Branch 3 1 0 2 0 0 0 0 1 0 0 0 .000 .000
Apr 14 vs Holmdel 3 1 2 2 2 0 0 0 0 0 0 0 .667 .667
Apr 13 @ Rumson-Fair Haven 4 1 2 2 0 2 0 0 0 0 0 0 .500 1.000
Apr 12 @ Ursuline (NY) 4 0 2 1 2 0 0 0 0 0 0 0 .500 .500
Apr 11 @ Ewing 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 11 vs Sacred Heart Academy (NY) 4 1 3 3 3 0 0 0 0 0 0 0 .750 .750
Apr 9 vs St. Mary's (NY) 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Apr 9 vs Newfane (NY) 3 0 1 0 1 0 0 0 1 0 0 0 .333 .333
Apr 5 @ Shore 3 0 1 2 1 0 0 0 0 0 0 0 .333 .333
TOTAL 69 9 23 18 21 2 0 0 4 0 0 0 .333 .362
Pitching Log 5 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 24 @ Old Bridge 0 1 0.2 5 5 1 1 0 0 10.50
Apr 19 vs Raritan 1 0 4.2 4 3 2 0 1 0 3.00
Apr 17 @ Lakewood 1 0 4.0 1 0 0 1 6 0 0.00
Apr 15 vs Long Branch 1 0 5.0 3 0 0 1 3 0 0.00
Apr 9 vs St. Mary's (NY) 0 0 2.1 5 4 1 0 1 0 3.00
TOTAL 3 1 16.2 18 12 4 3 11 0 1.68