NJRB | 🥎 Softball
HITTING
.521
AVG
1.014
SLG
.568
OBP
1.582
OPS
5
HR
20
RBI
25
SB
38
R
PITCHING
4.36
ERA
2.09
WHIP
4.75
K/7
8.32
BB/7
0.6
K/G
1.0
IP/G
Hitting Highs
4 Hits
vs Middlesex (Apr 25)
1 Home Runs
vs Mother Seton (May 1)
4 RBI
vs Middlesex (Apr 9)
5 Runs
vs Middlesex (Apr 25)
4 Stolen Bases
vs Middlesex (Apr 25)
Pitching Highs
6 Strikeouts
vs Mother Seton (May 1)
6.0 Innings Pitched
vs Colonia (Apr 14)
Hitting Totals
38 Hits
5 Home Runs
20 RBI
38 Runs
25 Stolen Bases
8 Walks
Pitching Totals
12 Strikeouts
17.2 Innings Pitched
16 Hits Allowed
11 Earned Runs
1 Wins
2 Losses
Hitting Log 19 games expand_more
Date Opponent AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
May 14 @ South Brunswick 4 1 2 0 2 0 0 0 0 0 0 0 .500 .500
May 10 vs Sayreville 4 1 2 0 2 0 0 0 0 0 3 0 .500 .500
May 8 @ Iselin Kennedy 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250
May 4 vs South Brunswick 3 1 1 0 0 1 0 0 0 0 0 0 .333 .667
May 2 vs Mother Seton 3 3 3 3 1 1 1 0 1 0 1 0 1.000 2.000
May 1 @ Mother Seton 3 3 2 1 0 0 1 1 1 0 0 0 .667 2.333
Apr 30 vs New Brunswick 2 2 1 0 1 0 0 0 1 0 3 0 .500 .500
Apr 28 vs Metuchen 4 1 1 0 0 1 0 0 0 0 1 0 .250 .500
Apr 27 @ Dunellen 4 0 2 1 2 0 0 0 1 0 0 0 .500 .500
Apr 25 vs Middlesex 4 5 4 3 0 2 1 1 1 0 4 0 1.000 2.750
Apr 21 vs North Brunswick 3 1 1 1 0 0 0 1 0 0 0 0 .333 1.333
Apr 21 vs Edison 4 2 1 0 1 0 0 0 1 0 2 0 .250 .250
Apr 20 vs Spotswood 5 4 4 3 2 0 1 1 0 0 2 0 .800 1.800
Apr 18 @ Metuchen 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Apr 17 vs East Brunswick 5 2 3 2 3 0 0 0 0 0 2 0 .600 .600
Apr 14 vs Colonia 4 3 3 0 1 0 2 0 0 0 1 0 .750 1.750
Apr 13 @ New Brunswick 3 2 2 0 1 1 0 0 1 0 2 0 .667 1.000
Apr 11 vs Dunellen 5 4 2 2 2 0 0 0 1 0 3 0 .400 .400
Apr 9 @ Middlesex 5 3 3 4 0 1 1 1 0 0 1 0 .600 1.800
TOTAL 73 38 38 20 19 7 7 5 8 0 25 0 .521 1.014
Pitching Log 4 games expand_more
Date Opponent W L IP H R ER BB K HB ERA
May 1 @ Mother Seton 1 0 5.0 3 2 1 3 6 0 1.40
Apr 21 vs North Brunswick 0 1 3.0 3 5 5 9 0 0 11.67
Apr 14 vs Colonia 0 1 6.0 6 12 2 3 4 5 2.33
Apr 11 vs Dunellen 0 0 3.2 4 5 3 6 2 2 5.73
TOTAL 1 2 17.2 16 24 11 21 12 7 4.36