NJRB | ๐ŸฅŽ Softball
Mon, Apr 9, 2018 ยท FINAL
5
20
HYPE 40
McNair
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Hanna Apelizan 3 1 2 1 2 0 0 0 0 0 0 0 .667 .667
Mya Villanueva 3 1 2 2 1 0 0 1 0 0 0 0 .667 1.667
Janasia Carter 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Catherine Almuete 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Adreena Williams 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Corrine Murphy 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333
Morgan Ford 2 1 1 0 1 0 0 0 1 0 0 0 .500 .500
Mariah Villanueva 2 0 2 1 2 0 0 0 1 0 0 0 1.000 1.000
Allyson Nguyen 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTAL 24 5 9 4 8 0 0 1 2 0 0 0 .375 .500
McNair โ€” Pitching
Player W L IP H R ER BB K HB ERA
Mariah Villanueva 0 1 4.0 18 20 16 6 4 0 28.00
TOTAL 0 1 4.0 18 20 16 6 4 0 28.00
Hoboken
Player AB R H RBI 1B 2B 3B HR BB HBP SB SF AVG SLG
Faith Effinger 4 2 3 2 1 0 2 0 0 0 0 0 .750 1.750
Natalie Viton 4 0 4 1 3 1 0 0 0 0 0 0 1.000 1.250
Aniya Walker 4 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Samantha Champion 4 1 1 1 1 0 0 0 0 0 0 0 .250 .250
Bianca Figueroa 3 2 2 2 1 1 0 0 0 0 0 0 .667 1.000
Zoe Mattessich 3 2 2 1 1 1 0 0 1 0 0 0 .667 1.000
Mary Jane Dijeres 3 2 1 0 1 0 0 0 1 0 0 0 .333 .333
Nyasia Mixson 2 4 2 1 2 0 0 0 2 0 1 0 1.000 1.000
Elyse Santiago 2 3 2 3 1 0 0 1 2 0 0 0 1.000 2.500
Mia Gilyard 0 3 0 0 0 0 0 0 0 0 2 0 .000 .000
TOTAL 29 20 18 11 12 3 2 1 6 0 3 0 .621 .966
Hoboken โ€” Pitching
Player W L IP H R ER BB K HB ERA
Natalie Viton 1 0 4.0 9 5 3 1 8 0 5.25
TOTAL 1 0 4.0 9 5 3 1 8 0 5.25